Sport | 120 Lbs | 150 Lbs | 180 Lbs | 210 Lbs | 240 Lbs |
Baseball, Football - Playing Catch
(Casual Pace) - 30 mins | 70 | 88 | 106 | 123 | 141 |
Basketball (Casual Pace) - 60 mins | 432 | 540 | 648 | 756 | 864 |
Basketball (Vigorous Pace) - 60 mins | 648 | 810 | 972 | 1134 | 1296 |
Basketball (Shooting Baskets) - 30 mins | 126 | 157 | 188 | 220 | 251 |
Boxing (In Ring) (Moderate Pace) - 30 mins | 336 | 420 | 504 | 588 | 672 |
Boxing (Punching Bag, Moderate Pace) - 30 mins | 166 | 208 | 250 | 291 | 333 |
Boxing (Sparring, Moderate Pace) - 30 mins | 257 | 321 | 385 | 449 | 514 |
Cricket (Moderate Pace) - 30 mins | 138 | 173 | 208 | 242 | 277 |
Football (Tackle, Vigorous Pace) - 60 mins | 518 | 648 | 778 | 907 | 1037 |
Football (Touch or Flag, Vigorous Pace) - 60 mins | 448 | 560 | 672 | 784 | 896 |
Golf (Carrying Clubs, Casual Pace) - 120 mins | 567 | 709 | 851 | 993 | 1134 |
Golf (Driving Cart, Casual Pace) - 120 mins | 387 | 484 | 581 | 678 | 774 |
Golf (Pulling Clubs, Casual Pace) - 120 mins | 480 | 600 | 720 | 840 | 960 |
Gymnastics (Moderate Pace) - 30 mins | 115 | 144 | 173 | 202 | 230 |
Handball (Moderate Pace) - 30 mins | 334 | 418 | 502 | 585 | 669 |
Ice Hockey (Moderate Pace) - 60 mins | 453 | 566 | 679 | 792 | 906 |
Jai Alai (Moderate Pace) - 30 mins | 335 | 419 | 503 | 587 | 670 |
Judo, Karate, Kick Boxing, Tae Kwan Do
(Moderate Pace) - 30 mins | 280 | 350 | 420 | 490 | 560 |
Polo (Moderate Pace) - 30 mins | 223 | 279 | 335 | 391 | 446 |
Racquetball (Vigorous Pace) - 60 mins | 840 | 1050 | 1260 | 1470 | 1680 |
Racquetball (Casual Pace) - 60 mins | 560 | 700 | 840 | 980 | 1120 |
Rugby (Vigorous Pace) - 60 mins | 554 | 692 | 830 | 969 | 1107 |
Soccer (Vigorous Pace) - 60 mins | 555 | 694 | 833 | 972 | 1110 |
Soccer (Moderate Pace) - 60 mins | 433 | 541 | 649 | 757 | 866 |
Softball or Baseball (Moderate Pace) - 60 mins | 278 | 348 | 418 | 487 | 557 |
Squash (Vigorous Pace) - 60 mins | 664 | 830 | 996 | 1162 | 1328 |
Track and Field (Discus, Shot)
(Moderate Pace) - 30 mins | 112 | 140 | 168 | 196 | 224 |
Track and Field (Hurdles, Steeplechase)
(Moderate Pace) - 30 mins | 279 | 349 | 419 | 489 | 558 |
Track and Field (Long/High Jump, Javelin, Pole vault)
(
Moderate Pace) - 30 mins | 167 | 209 | 251 | 293 | 334 |
Tennis (Singles, Moderate Pace) - 60 mins | 371 | 464 | 557 | 650 | 742 |
Tennis (Doubles, Moderate Pace) - 60 mins | 278 | 348 | 418 | 487 | 557 |
Volleyball (Beach, Moderate Pace) - 60 mins | 459 | 574 | 689 | 804 | 918 |
Volleyball (Gym, Vigorous Pace) - 60 mins | 344 | 430 | 516 | 602 | 688 |
Volleyball (Gym, Moderate Pace) - 60 mins | 194 | 242 | 290 | 339 | 387 |
Wrestling (One match, Vigorous Pace) - 5 mins | 172 | 215 | 258 | 301 | 344 |