Food Description | Calories | Cal from Fat |
MCDONALD'S, Apple Dippers (1 package - 68g) | 33 | 0 |
MCDONALD'S, Apple Dippers with Low Fat Caramel Sauce (1 item - 89g) | 99 | 6 |
MCDONALD'S, Bacon Ranch Salad with Crispy Chicken (1 item - 316g) | 335 | 152 |
MCDONALD'S, Bacon Ranch Salad with Grilled Chicken (1 item - 311g) | 236 | 83 |
MCDONALD'S, bacon, egg & cheese biscuit (151g) | 460 | 250 |
MCDONALD'S, Bacon, Egg & Cheese McGRIDDLES (1 item, 5.923 oz - 167.93g) | 450 | 197 |
MCDONALD'S, bagel, ham, egg & cheese (218g) | 550 | 210 |
MCDONALD'S, bagel, plain (94g) | 260 | 9 |
MCDONALD'S, bagel, spanish omelete (258g) | 710 | 363 |
Food Description | Calories | Cal from Fat |
MCDONALD'S, bagel, steak, egg & cheese (241g) | 640 | 283 |
MCDONALD'S, baked apple pie (77g) | 260 | 115 |
MCDONALD'S, barbeque sauce (28g) | 45 | 0 |
MCDONALD'S, Big Breakfast (266g) | 710 | 433 |
MCDONALD'S, Big Mac (219g) | 600 | 298 |
MCDONALD'S, Big N' Tasty (232g) | 540 | 290 |
MCDONALD'S, Big N' Tasty w/ cheese (247g) | 590 | 325 |
MCDONALD'S, biscuit (69g) | 240 | 101 |
MCDONALD'S, butter garlic croutons (14g) | 50 | 10 |
MCDONALD'S, Caesar Salad with Crispy Chicken (1 item - 306g) | 294 | 121 |
MCDONALD'S, Caesar Salad with Grilled Chicken (1 item - 301g) | 196 | 52 |
MCDONALD'S, California Cobb Salad with Crispy Chicken (1 item - 331g) | 357 | 165 |
MCDONALD'S, California Cobb Salad with Grilled Chicken (1 item - 325g) | 260 | 94 |
MCDONALD'S, California Cobb Salad without chicken (1 item - 237g) | 156 | 79 |
MCDONALD'S, cheeseburger (119g) | 330 | 126 |
MCDONALD'S, Chicken McGrill (213g) | 400 | 144 |
MCDONALD'S, Chicken McNuggets (10 piece) (169g) | 420 | 216 |
MCDONALD'S, Chicken McNuggets (20 piece) (329g) | 840 | 438 |
Food Description | Calories | Cal from Fat |
MCDONALD'S, Chicken McNuggets (4 piece) (64g) | 170 | 90 |
MCDONALD'S, Chicken McNuggets (6 piece) (96g) | 250 | 132 |
MCDONALD'S, Chicken SELECTS Premium Breast Strips (3 pieces, 4.7 oz - 133g) | 380 | 190 |
MCDONALD'S, Chicken SELECTS Premium Breast Strips (5 pieces, 7.8 oz - 221g) | 632 | 316 |
MCDONALD'S, chocolate chip cookie (39g) | 170 | 76 |
MCDONALD'S, Chocolate TRIPLE THICK Shake (12 fl oz cup, child size - 267.19g) | 436 | 106 |
MCDONALD'S, Chocolate TRIPLE THICK Shake (16 fl oz cup, small - 356.26g) | 581 | 142 |
MCDONALD'S, cinnamon roll (99g) | 340 | 126 |
MCDONALD'S, Coca-Cola Classic (child) | 110 | 0 |
MCDONALD'S, Coca-Cola Classic (large) | 310 | 0 |
MCDONALD'S, Coca-Cola Classic (medium) | 210 | 0 |
MCDONALD'S, Coca-Cola Classic (small) | 150 | 0 |
MCDONALD'S, Coca-Cola Classic (Super Size) | 410 | 0 |
MCDONALD'S, coffee (large) | 10 | 0 |
MCDONALD'S, coffee (medium) | 5 | 0 |
MCDONALD'S, coffee (small) | 0 | 0 |
MCDONALD'S, crispy chicken (219g) | 510 | 234 |
MCDONALD'S, Deluxe Breakfast (1 item - 436.54g) | 1218 | 577 |
Food Description | Calories | Cal from Fat |
MCDONALD'S, deluxe breakfast (449g) | 1190 | 550 |
MCDONALD'S, Diet Coke (child) | 0 | 0 |
MCDONALD'S, Diet Coke (large) | 0 | 0 |
MCDONALD'S, Diet Coke (medium) | 0 | 0 |
MCDONALD'S, Diet Coke (small) | 0 | 0 |
MCDONALD'S, Diet Coke (Super Size) | 0 | 0 |
MCDONALD'S, double cheeseburger (173g) | 490 | 236 |
MCDONALD'S, Double Quarter Pounder w/cheese (289g) | 770 | 427 |
MCDONALD'S, dressing, Newman's Own cobb (2 fl oz) | 120 | 80 |
MCDONALD'S, dressing, Newman's Own creamy caesar (2 fl oz) | 190 | 166 |
MCDONALD'S, dressing, Newman's Own low-fat balsamic vinaigrette (1.5 fl oz) | 40 | 25 |
MCDONALD'S, dressing, Newman's Own ranch (2 fl oz) | 290 | 270 |
MCDONALD'S, Egg McMuffin (138g) | 300 | 109 |
MCDONALD'S, english muffin (57g) | 150 | 18 |
MCDONALD'S, Filet-O-Fish (141g) | 410 | 183 |
MCDONALD'S, french fries, large (176g) | 540 | 293 |
MCDONALD'S, french fries, McValue (105g) | 320 | 142 |
MCDONALD'S, french fries, medium (147g) | 450 | 198 |
Food Description | Calories | Cal from Fat |
MCDONALD'S, french fries, small (68g) | 210 | 92 |
MCDONALD'S, french fries, Super Size (198g) | 610 | 263 |
MCDONALD'S, Fruit & Walnut Salad (1 item - 263.65g) | 311 | 119 |
MCDONALD'S, Fruit 'n Yogurt parfait (149g) | 160 | 19 |
MCDONALD'S, Fruit 'n Yogurt parfait w/o granola (142g) | 130 | 17 |
MCDONALD'S, half & half creamer (.4 fl oz) | 15 | 15 |
MCDONALD'S, hamburger (105g) | 280 | 89 |
MCDONALD'S, hash browns (53g) | 130 | 71 |
MCDONALD'S, Hi-C Orange drink, (child) | 120 | 0 |
MCDONALD'S, Hi-C Orange drink, (large) | 350 | 0 |
MCDONALD'S, Hi-C Orange drink, (medium) | 240 | 0 |
MCDONALD'S, Hi-C Orange drink, (small) | 160 | 0 |
MCDONALD'S, Hi-C Orange drink, (Super Size) | 460 | 0 |
MCDONALD'S, honey (14g) | 45 | 0 |
MCDONALD'S, honey mustard (14g) | 50 | 38 |
MCDONALD'S, Hot 'n Spicy McChicken (145g) | 450 | 232 |
MCDONALD'S, hot mustard sauce (28g) | 60 | 29 |
MCDONALD'S, hotcakes & sausage (271g) | 780 | 305 |
Food Description | Calories | Cal from Fat |
MCDONALD'S, hotcakes w/2 pats margarine & syrup (228g) | 600 | 152 |
MCDONALD'S, ice cream cone, vanilla reduced fat (99g) | 150 | 38 |
MCDONALD'S, iced tea (child) | 0 | 0 |
MCDONALD'S, iced tea (large) | 0 | 0 |
MCDONALD'S, iced tea (medium) | 0 | 0 |
MCDONALD'S, iced tea (small) | 0 | 0 |
MCDONALD'S, iced tea (Super Size) | 0 | 0 |
MCDONALD'S, kiddie cone (29g) | 45 | 10 |
MCDONALD'S, light mayonnaise (12g) | 45 | 45 |
MCDONALD'S, McChicken (147g) | 430 | 209 |
MCDONALD'S, McDonaldland chocolate chip cookies (57g) | 280 | 123 |
MCDONALD'S, McDonaldland cookies (57g) | 230 | 70 |
MCDONALD'S, McFlurry, M&M (12 fl oz) (348g) | 630 | 207 |
MCDONALD'S, McFlurry, M&M (16 fl oz) (504g) | 910 | 296 |
MCDONALD'S, McFlurry, Nestle Crunch (12 fl oz) (348g) | 630 | 214 |
MCDONALD'S, McFlurry, Nestle Crunch (16 fl oz) (504g) | 920 | 314 |
MCDONALD'S, McFlurry, Oreo (12 fl oz) (337g) | 570 | 181 |
MCDONALD'S, McFlurry, Oreo (16 fl oz) (487g) | 820 | 259 |
Food Description | Calories | Cal from Fat |
MCDONALD'S, McGriddle, bacon, egg & cheese (168g) | 440 | 190 |
MCDONALD'S, McGriddle, sausage (135g) | 420 | 208 |
MCDONALD'S, McGriddle, sausage, egg & cheese (199g) | 550 | 298 |
MCDONALD'S, milk, 1% lowfat | 100 | 18 |
MCDONALD'S, NEWMAN'S OWN Cobb Dressing (2 fl oz - 62.16g) | 122 | 80 |
MCDONALD'S, NEWMAN'S OWN Creamy Caesar Dressing (2 fl oz - 58.68g) | 187 | 163 |
MCDONALD'S, NEWMAN'S OWN Low Fat Balsamic Vinaigrette (2 fl oz - 46.64g) | 40 | 14 |
MCDONALD'S, NEWMAN'S OWN Ranch Dressing (2 fl oz - 55.8g) | 175 | 132 |
MCDONALD'S, nuts (for sundaes) (7g) | 40 | 26 |
MCDONALD'S, orange juice, (12 fl oz) | 140 | 0 |
MCDONALD'S, orange juice, (16 fl oz) | 180 | 0 |
MCDONALD'S, orange juice, (21 fl oz) | 250 | 0 |
MCDONALD'S, Peanuts (for Sundaes) (.3 oz - 7g) | 45 | 32 |
MCDONALD'S, Quarter Pounder (171g) | 430 | 188 |
MCDONALD'S, Quarter Pounder w/cheese (199g) | 540 | 264 |
MCDONALD'S, salad, bacon ranch (w/o chicken) (209g) | 130 | 67 |
MCDONALD'S, salad, caesar (w/o chicken) (199g) | 90 | 36 |
MCDONALD'S, salad, california cobb (w/o chicken) (214g) | 150 | 80 |
Food Description | Calories | Cal from Fat |
MCDONALD'S, salad, crispy chicken bacon ranch (294g) | 350 | 169 |
MCDONALD'S, salad, crispy chicken caesar (284g) | 310 | 142 |
MCDONALD'S, salad, crispy chicken california cobb (308g) | 370 | 185 |
MCDONALD'S, salad, grilled chicken bacon ranch (288g) | 250 | 90 |
MCDONALD'S, salad, grilled chicken caesar (278g) | 200 | 52 |
MCDONALD'S, salad, grilled chicken california cobb (302g) | 270 | 100 |
MCDONALD'S, salad, side (87g) | 15 | 0 |
MCDONALD'S, sausage (43g) | 170 | 146 |
MCDONALD'S, sausage biscuit (112g) | 410 | 251 |
MCDONALD'S, sausage biscuit w/egg (162g) | 490 | 300 |
MCDONALD'S, sausage breakfast burrito (113g) | 290 | 143 |
MCDONALD'S, Sausage McGRIDDLES (1 item, 4.744 oz - 134.5g) | 420 | 211 |
MCDONALD'S, Sausage McMuffin (114g) | 370 | 204 |
MCDONALD'S, Sausage McMuffin w/egg (164g) | 450 | 253 |
MCDONALD'S, Sausage, Egg & Cheese McGRIDDLES (1 item, 7.017 oz - 198.93g) | 561 | 308 |
MCDONALD'S, scrambled eggs (2g) (101g) | 160 | 102 |
MCDONALD'S, Spicy Buffalo Sauce (1.5 oz - 43g) | 61 | 57 |
MCDONALD'S, Sprite, (child) | 110 | 0 |
Food Description | Calories | Cal from Fat |
MCDONALD'S, Sprite, (large) | 310 | 0 |
MCDONALD'S, Sprite, (medium) | 210 | 0 |
MCDONALD'S, Sprite, (small) | 150 | 0 |
MCDONALD'S, Sprite, (Super Size) | 410 | 0 |
MCDONALD'S, sundae, caramel (182g) | 360 | 90 |
MCDONALD'S, sundae, hot fudge (179g) | 340 | 106 |
MCDONALD'S, sundae, strawberry (178g) | 290 | 63 |
MCDONALD'S, sweet 'n sour sauce (28g) | 50 | 0 |
MCDONALD'S, Triple Thick shake, chocolate (12 fl oz) | 430 | 108 |
MCDONALD'S, Triple Thick shake, chocolate (16 fl oz) | 580 | 151 |
MCDONALD'S, Triple Thick shake, chocolate (21 fl oz) | 750 | 194 |
MCDONALD'S, Triple Thick shake, chocolate (32 fl oz) | 1150 | 293 |
MCDONALD'S, Triple Thick shake, strawberry (12 fl oz) | 420 | 108 |
MCDONALD'S, Triple Thick shake, strawberry (16 fl oz) | 560 | 145 |
MCDONALD'S, Triple Thick shake, strawberry (21 fl oz) | 730 | 189 |
MCDONALD'S, Triple Thick shake, strawberry (32 fl oz) | 1120 | 290 |
MCDONALD'S, Triple Thick shake, vanilla (12 fl oz) | 430 | 111 |
MCDONALD'S, Triple Thick shake, vanilla (16 fl oz) | 570 | 148 |
Food Description | Calories | Cal from Fat |
MCDONALD'S, Triple Thick shake, vanilla (21 fl oz) | 750 | 196 |
MCDONALD'S, Triple Thick shake, vanilla (32 fl oz) | 1140 | 295 |
Nachos (fast food), with cheese (1 portion - 113g) | 346 | 161 |
Nachos (fast food), with cheese and jalapeno peppers (1 portion - 204g) | 608 | 293 |
Nachos (fast food), with cheese, beans, ground beef, and peppers (1 portion - 255g) | 569 | 262 |
Nachos (fast food), with cinnamon and sugar (1 portion - 109g) | 592 | 305 |
Onion rings (fast food), breaded and fried (1 portion - 83g) | 276 | 137 |
Oysters (fast food), battered or breaded, and fried (6 pieces - 139g) | 368 | 160 |
Pancakes (fast food), w/butter and syrup (2 cakes - 232g) | 520 | 123 |
PANERA BREAD, apple croissant | 260 | 103 |
PANERA BREAD, apple danish | 510 | 272 |
PANERA BREAD, apple raisin strudel | 390 | 206 |
PANERA BREAD, bagel, asiago cheese | 330 | 44 |
PANERA BREAD, bagel, blueberry | 320 | 9 |
PANERA BREAD, bagel, chocolate raspberry | 370 | 62 |
PANERA BREAD, bagel, cinnamon crunch | 420 | 64 |
PANERA BREAD, bagel, dutch apple & raisin | 340 | 18 |
PANERA BREAD, bagel, everything | 290 | 9 |
Food Description | Calories | Cal from Fat |
PANERA BREAD, bagel, french toast | 340 | 36 |
PANERA BREAD, bagel, lower-carb asiago cheese | 240 | 82 |
PANERA BREAD, bagel, lower-carb plain | 200 | 19 |
PANERA BREAD, bagel, nine-grain | 290 | 9 |
PANERA BREAD, bagel, plain | 280 | 9 |
PANERA BREAD, bagel, pumpkin spice | 360 | 9 |
PANERA BREAD, bagel, sesame | 310 | 18 |
PANERA BREAD, banana nut muffie | 260 | 106 |
PANERA BREAD, banana nut muffin | 471 | 175 |
PANERA BREAD, bear claw | 380 | 197 |
PANERA BREAD, blueberry muffin | 450 | 132 |
PANERA BREAD, bread, Artisan country (2 oz) | 120 | 0 |
PANERA BREAD, bread, Artisan french (2 oz) | 110 | 0 |
PANERA BREAD, bread, Artisan kalamata olive (2 oz) | 140 | 17 |
PANERA BREAD, bread, Artisan multigrain (2 oz) | 120 | 0 |
PANERA BREAD, bread, Artisan raisin pecan (2 oz) | 140 | 19 |
PANERA BREAD, bread, Artisan sesame semolina (2 oz) | 120 | 0 |
PANERA BREAD, bread, Artisan stone-milled rye (2 oz) | 110 | 0 |
Food Description | Calories | Cal from Fat |
PANERA BREAD, bread, Artisan three cheese (2 oz) | 120 | 10 |
PANERA BREAD, bread, Artisan three seed (2 oz) | 130 | 18 |
PANERA BREAD, bread, asiago cheese demi, loaf (2 oz) | 140 | 27 |
PANERA BREAD, bread, asiago cheese focaccia (2 oz) | 150 | 54 |
PANERA BREAD, bread, basil pesto focaccia (2oz) | 150 | 55 |
PANERA BREAD, bread, ciabatta (6 oz) | 430 | 91 |
PANERA BREAD, bread, cinnamon raisin (2 oz) | 160 | 26 |
PANERA BREAD, bread, honey wheat (2 oz) | 140 | 18 |
PANERA BREAD, bread, lower-carb golden original (1.1 oz slice) | 80 | 9 |
PANERA BREAD, bread, lower-carb italian herb (1.1 oz slice) | 80 | 9 |
PANERA BREAD, bread, lower-carb italian herb breadstick (1.2 oz) | 120 | 20 |
PANERA BREAD, bread, lower-carb rosemary walnut (1.1 oz slice) | 80 | 18 |
PANERA BREAD, bread, nine grain (2 oz) | 150 | 19 |
PANERA BREAD, bread, rosemary & onion focaccia (2 oz) | 140 | 39 |
PANERA BREAD, bread, rye (2 oz) | 140 | 18 |
PANERA BREAD, bread, sourdough roll (2.5 oz) | 160 | 0 |
PANERA BREAD, bread, sourdough soup bowl (8 oz) | 500 | 9 |
PANERA BREAD, bread, sunflower (2 oz) | 160 | 44 |
Food Description | Calories | Cal from Fat |
PANERA BREAD, bread, tomato basil (2 oz) | 130 | 0 |
PANERA BREAD, caffe latte (8.5 oz) | 120 | 39 |
PANERA BREAD, caffe mocha (11.5 oz) | 360 | 138 |
PANERA BREAD, cappucino (8.5 oz) | 120 | 39 |
PANERA BREAD, caramel latte (11 oz) | 400 | 145 |
PANERA BREAD, caramel pecan brownie | 470 | 213 |
PANERA BREAD, carrot walnut mini bundt cake | 430 | 195 |
PANERA BREAD, chai tea latte 10 oz) | 210 | 36 |
PANERA BREAD, cheese croissant | 300 | 142 |
PANERA BREAD, cheese danish | 590 | 323 |
PANERA BREAD, cherry danish | 520 | 240 |
PANERA BREAD, cherry strudel | 400 | 223 |
PANERA BREAD, chocolate chip muffie | 240 | 86 |
PANERA BREAD, chocolate chip muffin | 540 | 190 |
PANERA BREAD, chocolate chipper cookie | 420 | 197 |
PANERA BREAD, chocolate croissant | 440 | 198 |
PANERA BREAD, chocolate duet cookie w/walnuts | 410 | 211 |
PANERA BREAD, chocolate hazelnut macaroon | 270 | 137 |
Food Description | Calories | Cal from Fat |
PANERA BREAD, chocolate raspberry brownie | 370 | 167 |
PANERA BREAD, cinnamon chip scone | 560 | 242 |
PANERA BREAD, cinnamon roll | 560 | 244 |
PANERA BREAD, cobblestone | 560 | 88 |
PANERA BREAD, coffee cake (cherry-cheese) | 190 | 92 |
PANERA BREAD, cream cheese, plain (2 oz) | 190 | 169 |
PANERA BREAD, cream cheese, reduced fat hazelnut (2 oz) | 150 | 104 |
PANERA BREAD, cream cheese, reduced fat honey walnut (2 oz) | 150 | 98 |
PANERA BREAD, cream cheese, reduced fat mocha (2 oz) | 160 | 100 |
PANERA BREAD, cream cheese, reduced fat plain (2 oz) | 130 | 103 |
PANERA BREAD, cream cheese, reduced fat raspberry (2 oz) | 120 | 92 |
PANERA BREAD, cream cheese, reduced fat sun-dried tomato (2 oz) | 140 | 103 |
PANERA BREAD, cream cheese, reduced fat veggie (2 oz) | 130 | 96 |
PANERA BREAD, french croissant (3 oz) | 260 | 132 |
PANERA BREAD, french roll (2.25 oz) | 140 | 9 |
PANERA BREAD, georgia peach danish | 580 | 273 |
PANERA BREAD, german chocolate danish | 770 | 406 |
PANERA BREAD, gooey butter danish | 770 | 381 |
Food Description | Calories | Cal from Fat |
PANERA BREAD, homestyle lemonade (16 oz) | 150 | 0 |
PANERA BREAD, homestyle lemonade (20 oz) | 210 | 0 |
PANERA BREAD, hot chocolate (11 oz) | 350 | 132 |
PANERA BREAD, house latte (10.8 oz) | 320 | 117 |
PANERA BREAD, I.C. Cappuccino chip (16 oz) | 590 | 314 |
PANERA BREAD, I.C. Cappuccino chip (20 oz) | 700 | 366 |
PANERA BREAD, I.C. Caramel (16 oz) | 550 | 217 |
PANERA BREAD, I.C. Caramel (20 oz) | 680 | 262 |
PANERA BREAD, I.C. Honeydew green tea (16 oz) | 270 | 117 |
PANERA BREAD, I.C. Honeydew green tea (20 oz) | 310 | 126 |
PANERA BREAD, I.C. Mocha (16 oz) | 520 | 214 |
PANERA BREAD, I.C. Mocha (20 oz) | 630 | 250 |
PANERA BREAD, I.C. Spice (16 oz) | 470 | 195 |
PANERA BREAD, I.C. Spice (20 oz) | 600 | 223 |
PANERA BREAD, iced chai tea latte | 170 | 27 |
PANERA BREAD, iced green tea (16 oz) | 60 | 0 |
PANERA BREAD, iced green tea (20 oz) | 80 | 0 |
PANERA BREAD, lemon poppyseed mini bundt cake | 460 | 183 |
Food Description | Calories | Cal from Fat |
PANERA BREAD, low fat tripleberry muffin | 300 | 27 |
PANERA BREAD, nutty chocolate chipper cookie | 440 | 233 |
PANERA BREAD, nutty oatmeal raisin cookie | 350 | 126 |
PANERA BREAD, orange scone | 530 | 224 |
PANERA BREAD, pecan roll | 520 | 267 |
PANERA BREAD, pineapple upside-down mini bundt cake | 450 | 178 |
PANERA BREAD, pumpkin muffie | 270 | 61 |
PANERA BREAD, pumpkin muffin | 510 | 122 |
PANERA BREAD, raspberry cheese croissant | 280 | 115 |
PANERA BREAD, salad, asian sesame chicken | 330 | 121 |
PANERA BREAD, salad, bistro steak | 630 | 526 |
PANERA BREAD, salad, caesar | 390 | 244 |
PANERA BREAD, salad, classic café | 390 | 324 |
PANERA BREAD, salad, fandango | 400 | 277 |
PANERA BREAD, salad, greek | 520 | 419 |
PANERA BREAD, salad, grilled chicken caesar | 500 | 287 |
PANERA BREAD, salad, tomato & fresh mozzarella | 790 | 480 |
PANERA BREAD, sandwich, asiago roast beef | 730 | 315 |
Food Description | Calories | Cal from Fat |
PANERA BREAD, sandwich, bacon turkey bravo | 770 | 250 |
PANERA BREAD, sandwich, chicken salad on artisan sesame semolina | 730 | 241 |
PANERA BREAD, sandwich, chicken salad on nine grain | 640 | 268 |
PANERA BREAD, sandwich, coronado carnitas panini | 810 | 315 |
PANERA BREAD, sandwich, frontega chicken panini | 860 | 379 |
PANERA BREAD, sandwich, garden veggie | 570 | 210 |
PANERA BREAD, sandwich, italian combo | 1050 | 488 |
PANERA BREAD, sandwich, peanut butter & jelly on artisan french | 570 | 136 |
PANERA BREAD, sandwich, peanut butter & jelly on french | 450 | 136 |
PANERA BREAD, sandwich, pepperblue steak | 780 | 328 |
PANERA BREAD, sandwich, pesto roma club | 650 | 344 |
PANERA BREAD, sandwich, portobello & mozzarella panini | 670 | 292 |
PANERA BREAD, sandwich, sierra turkey | 950 | 501 |
PANERA BREAD, sandwich, smoked ham & swiss on rye | 650 | 300 |
PANERA BREAD, sandwich, smoked ham & swiss on stone-milled rye | 930 | 285 |
PANERA BREAD, sandwich, smoked turkey breast on artisan country | 590 | 149 |
PANERA BREAD, sandwich, smoked turkey breast on sourdough | 440 | 139 |
PANERA BREAD, sandwich, smokehouse turkey panini on asiago focaccia | 840 | 345 |
Food Description | Calories | Cal from Fat |
PANERA BREAD, sandwich, smokehouse turkey panini on three cheese | 670 | 208 |
PANERA BREAD, sandwich, tuna salad on artisan multigrain | 830 | 379 |
PANERA BREAD, sandwich, tuna salad on honey wheat | 720 | 399 |
PANERA BREAD, sandwich, turkey artichoke panini | 810 | 342 |
PANERA BREAD, sandwich, tuscan chicken | 950 | 511 |
PANERA BREAD, shortbread cookie | 340 | 186 |
PANERA BREAD, soup, asparagus & chicken florentine | 230 | 143 |
PANERA BREAD, soup, baked potato | 260 | 144 |
PANERA BREAD, soup, boston clam chowder | 210 | 105 |
PANERA BREAD, soup, broccoli cheddar | 230 | 146 |
PANERA BREAD, soup, cream of chicken & wild rice | 200 | 106 |
PANERA BREAD, soup, french onion | 220 | 91 |
PANERA BREAD, soup, low-fat chicken noodle | 100 | 18 |
PANERA BREAD, soup, low-fat vegetarian autumn tomato basil | 110 | 28 |
PANERA BREAD, soup, low-fat vegetarian black bean | 160 | 9 |
PANERA BREAD, soup, low-fat vegetarian garden vegetable | 90 | 0 |
PANERA BREAD, very chocolate brownie | 460 | 195 |
PANERA BREAD, XL loaf, french baguette (2 oz) | 130 | 0 |
Food Description | Calories | Cal from Fat |
PANERA BREAD, XL loaf, sourdough baguette (2 oz) | 120 | 0 |
PAPA JOHN'S, BBQ dipping sauce (1 cup) (28g) | 40 | 0 |
PAPA JOHN'S, blue cheese dipping sauce (1 cup) (28g) | 170 | 162 |
PAPA JOHN'S, breadsticks (1 stick) (56g) | 140 | 18 |
PAPA JOHN'S, buffalo dipping sauce (1 cup) (28g) | 15 | 0 |
PAPA JOHN'S, cheese dipping sauce (1 cup) (28g) | 70 | 61 |
PAPA JOHN'S, cheesesticks (2 sticks) (135g) | 360 | 139 |
PAPA JOHN'S, garlic dipping sauce (1 cup) (28g) | 150 | 150 |
PAPA JOHN'S, honey mustard dipping sauce (1 cup) (28g) | 150 | 131 |
PAPA JOHN'S, original crust pizza 12'', BBQ chicken & bacon (1 slice) (106g) | 230 | 63 |
PAPA JOHN'S, original crust pizza 12'', cheese (1 slice) (95g) | 210 | 70 |
PAPA JOHN'S, original crust pizza 12'', garden fresh (1 slice) (115g) | 190 | 52 |
PAPA JOHN'S, original crust pizza 12'', grilled chicken alfredo (1 slice) (94g) | 210 | 63 |
PAPA JOHN'S, original crust pizza 12'', grilled chicken club (1 slice) (122g) | 220 | 69 |
PAPA JOHN'S, original crust pizza 12'', hawaiian BBQ chicken (1 slice) (115g) | 240 | 63 |
PAPA JOHN'S, original crust pizza 12'', pepperoni (1 slice) (95g) | 230 | 81 |
PAPA JOHN'S, original crust pizza 12'', sausage (1 slice) (104g) | 260 | 115 |
PAPA JOHN'S, original crust pizza 12'', spicy italian (1 slice) (105g) | 270 | 88 |
Food Description | Calories | Cal from Fat |
PAPA JOHN'S, original crust pizza 12'', spinach alfredo (1 slice) (79g) | 190 | 61 |
PAPA JOHN'S, original crust pizza 12'', spinach alfredo chicken tomato (1 slice) (106g) | 210 | 71 |
PAPA JOHN'S, original crust pizza 12'', The Meats w/beef (1 slice) (108g) | 270 | 116 |
PAPA JOHN'S, original crust pizza 12'', The Meats w/o beef (1 slice) (102g) | 250 | 99 |
PAPA JOHN'S, original crust pizza 12'', the works (1 slice) (122g) | 250 | 85 |
PAPA JOHN'S, original crust pizza 14'', BBQ chicken & bacon (1 slice) (153g) | 330 | 96 |
PAPA JOHN'S, original crust pizza 14'', cheese (1 slice) (136g) | 300 | 97 |
PAPA JOHN'S, original crust pizza 14'', garden fresh (1 slice) (165g) | 270 | 77 |
PAPA JOHN'S, original crust pizza 14'', grilled chicken alfredo (1 slice) (133g) | 300 | 92 |
PAPA JOHN'S, original crust pizza 14'', grilled chicken club (1 slice) (189g) | 320 | 98 |
PAPA JOHN'S, original crust pizza 14'', hawaiian BBQ chicken (1 slice) (166g) | 340 | 97 |
PAPA JOHN'S, original crust pizza 14'', pepperoni (1 slice) (138g) | 330 | 123 |
PAPA JOHN'S, original crust pizza 14'', sausage (1 slice) (147g) | 360 | 158 |
PAPA JOHN'S, original crust pizza 14'', spicy italian (1 slice) (153g) | 390 | 123 |
PAPA JOHN'S, original crust pizza 14'', spinach alfredo (1 slice) (113g) | 280 | 91 |
PAPA JOHN'S, original crust pizza 14'', spinach alfredo chicken tomato (1 slice) (151g) | 300 | 99 |
PAPA JOHN'S, original crust pizza 14'', The Meats w/beef (1 slice) (155g) | 380 | 161 |
PAPA JOHN'S, original crust pizza 14'', The Meats w/o beef (1 slice) (146g) | 350 | 142 |
Food Description | Calories | Cal from Fat |
PAPA JOHN'S, original crust pizza 14'', the works (1 slice) (171g) | 360 | 124 |
PAPA JOHN'S, Papa's chickenstrips (2 strips) (74g) | 160 | 76 |
PAPA JOHN'S, Papa's cinnapie (56g) | 200 | 72 |
PAPA JOHN'S, Papa's mild chipotle barbeque wings (2 wings) (73g) | 160 | 87 |
PAPA JOHN'S, Papa's spicy buffalo wings (2 wings) (73g) | 160 | 100 |
PAPA JOHN'S, pizza dipping sauce (1 cup) (28g) | 20 | 0 |
PAPA JOHN'S, ranch dipping sauce (1 cup) (28g) | 110 | 102 |
PAPA JOHN'S, thin crust pizza 14'', BBQ chicken & bacon (1 slice) (116g) | 280 | 115 |
PAPA JOHN'S, thin crust pizza 14'', cheese (1 slice) (109g) | 260 | 123 |
PAPA JOHN'S, thin crust pizza 14'', garden fresh (1 slice) (129g) | 230 | 99 |
PAPA JOHN'S, thin crust pizza 14'', grilled chicken alfredo (1 slice) (96g) | 250 | 116 |
PAPA JOHN'S, thin crust pizza 14'', grilled chicken club (1 slice) (143g) | 270 | 121 |
PAPA JOHN'S, thin crust pizza 14'', hawaiian BBQ chicken (1 slice) (139g) | 290 | 116 |
PAPA JOHN'S, thin crust pizza 14'', pepperoni (1 slice) (101g) | 280 | 142 |
PAPA JOHN'S, thin crust pizza 14'', sausage (1 slice) (111g) | 310 | 177 |
PAPA JOHN'S, thin crust pizza 14'', spicy italian (1 slice) (117g) | 340 | 156 |
PAPA JOHN'S, thin crust pizza 14'', spinach alfredo (1 slice) (77g) | 230 | 115 |
PAPA JOHN'S, thin crust pizza 14'', spinach alfredo chicken tomato (1 slice) (115g) | 250 | 118 |
Food Description | Calories | Cal from Fat |
PAPA JOHN'S, thin crust pizza 14'', The Meats w/beef (1 slice) (119g) | 330 | 181 |
PAPA JOHN'S, thin crust pizza 14'', The Meats w/o beef (1 slice) (119g) | 300 | 159 |
PAPA JOHN'S, thin crust pizza 14'', the works (1 slice) (135g) | 310 | 146 |
Pizza (fast food), 14'', cheese topping, regular crust (1 pie - 905.19g) | 2390 | 776 |
Pizza (fast food), 14'', cheese topping, regular crust (1 slice - 103.15g) | 272 | 88 |
