Food Description | Calories | Cal from Fat |
Alfalfa seeds, sprouted, raw (1 cup - 33g) | 10 | 2 |
Alfalfa seeds, sprouted, raw (1 tbsp - 3g) | 1 | 0 |
Amaranth leaves, boiled, drained, w/o salt (1 cup - 132g) | 28 | 2 |
Amaranth leaves, boiled, drained, w/salt (1 cup - 132g) | 28 | 2 |
Amaranth leaves, raw (1 cup - 28g) | 6 | 1 |
Amaranth leaves, raw (1 leaf - 14g) | 3 | 0 |
Arrowhead, boiled, drained, w/o salt (1 med - 12g) | 9 | 0 |
Arrowhead, boiled, drained, w/salt (1 corm - 12g) | 9 | 0 |
Arrowhead, raw (1 lg - 25g) | 25 | 1 |
Arrowhead, raw (1 med - 12g) | 12 | 0 |
Arrowroot, raw (1 cup, sliced - 120g) | 78 | 2 |
Arrowroot, raw (1 root - 33g) | 21 | 1 |
Artichokes, boiled, drained, w/o salt (1 artichoke - 120g) | 60 | 2 |
Artichokes, boiled, drained, w/o salt (1/2 cup, hearts - 84g) | 42 | 1 |
Artichokes, boiled, drained, w/salt (1 artichoke - 120g) | 60 | 2 |
Artichokes, boiled, drained, w/salt (1/2 cup, hearts - 84g) | 42 | 1 |
Artichokes, frozen, boiled, drained, w/o salt (1 cup - 168g) | 76 | 7 |
Artichokes, frozen, boiled, drained, w/o salt (1 pkg - 240g) | 108 | 10 |
Food Description | Calories | Cal from Fat |
Artichokes, frozen, boiled, drained, w/salt (1 cup - 168g) | 76 | 7 |
Artichokes, frozen, boiled, drained, w/salt (1 pkg - 240g) | 108 | 10 |
Artichokes, frozen, unprepared (1 pkg - 255g) | 97 | 9 |
Artichokes, raw (1 artichoke - 128g) | 60 | 2 |
Artichokes, raw (1 artichoke - 162g) | 76 | 2 |
Arugula, raw (1 leaf - 2g) | 0 | 0 |
Arugula, raw (1/2 cup - 10g) | 2 | 0 |
Asparagus, boiled, drained (1/2 cup - 90g) | 20 | 2 |
Asparagus, boiled, drained (4 spears - 60g) | 13 | 1 |
Asparagus, boiled, drained, w/salt (1/2 cup - 90g) | 20 | 2 |
Asparagus, boiled, drained, w/salt (4 spears - 60g) | 13 | 1 |
Asparagus, canned (1 can - 411g) | 62 | 6 |
Asparagus, canned (1/2 cup - 122g) | 18 | 2 |
Asparagus, canned, drained solids (1 cup - 242g) | 46 | 12 |
Asparagus, canned, drained solids (1 spear - 18g) | 3 | 0 |
Asparagus, canned, w/o salt (1 can - 411g) | 62 | 6 |
Asparagus, canned, w/o salt (1/2 cup - 122g) | 18 | 2 |
Asparagus, frozen, boiled, drained, w/o salt (1 cup - 180g) | 32 | 6 |
Food Description | Calories | Cal from Fat |
Asparagus, frozen, boiled, drained, w/o salt (1 pkg - 293g) | 53 | 10 |
Asparagus, frozen, boiled, drained, w/salt (1 cup - 180g) | 32 | 6 |
Asparagus, frozen, boiled, drained, w/salt (1 pkg - 293g) | 53 | 10 |
Asparagus, frozen, unprepared (1 pkg - 284g) | 68 | 5 |
Asparagus, frozen, unprepared (4 spears - 58g) | 14 | 1 |
Asparagus, raw (1 cup - 134g) | 27 | 1 |
Asparagus, raw (1 spear - 12g) | 2 | 0 |
Baked potato, flesh and skin, w/o salt (1 lg potato - 298.9g) | 278 | 3 |
Baked potato, flesh and skin, w/o salt (1 med potato - 172.5g) | 160 | 2 |
Baked potato, flesh and skin, w/salt (1 lg potato - 298.9g) | 278 | 3 |
Baked potato, flesh and skin, w/salt (1 med potato - 172.5g) | 160 | 2 |
Baked potato, flesh, w/o salt (1 potato - 156g) | 145 | 1 |
Baked potato, flesh, w/o salt (1/2 cup - 61g) | 57 | 1 |
Baked potato, flesh, w/salt (1 potato - 156g) | 145 | 1 |
Baked potato, flesh, w/salt (1/2 cup - 61g) | 57 | 1 |
Baked potato, skin, w/o salt (1 skin - 58g) | 115 | 1 |
Baked potato, skin, w/salt (1 skin - 58g) | 115 | 1 |
Balsam-pear (bitter gourd), leafy tips, boiled, drained, w/o salt (1 cup - 58g) | 20 | 1 |
Food Description | Calories | Cal from Fat |
Balsam-pear (bitter gourd), leafy tips, boiled, drained, w/salt (1 cup - 58g) | 20 | 1 |
Balsam-pear (bitter gourd), leafy tips, raw (1 leaf - 4g) | 1 | 0 |
Balsam-pear (bitter gourd), leafy tips, raw (1/2 cup - 24g) | 7 | 1 |
Balsam-pear (bitter gourd), pods, boiled, drained, w/o salt (1 cup - 124g) | 24 | 2 |
Balsam-pear (bitter gourd), pods, boiled, drained, w/o salt (1/2 cup - 62g) | 12 | 1 |
Balsam-pear (bitter gourd), pods, boiled, drained, w/salt (1 cup - 124g) | 24 | 2 |
Balsam-pear (bitter gourd), pods, raw (1 balsam-pear - 124g) | 21 | 2 |
Balsam-pear (bitter gourd), pods, raw (1 cup - 93g) | 16 | 1 |
Bamboo shoots, boiled, drained, w/o salt (1 cup - 120g) | 14 | 2 |
Bamboo shoots, boiled, drained, w/o salt (1 shoot - 144g) | 17 | 2 |
Bamboo shoots, boiled, drained, w/salt (1 cup - 120g) | 14 | 2 |
Bamboo shoots, boiled, drained, w/salt (1 shoot - 144g) | 17 | 2 |
Bamboo shoots, canned, drained solids (1 can - 262g) | 50 | 9 |
Bamboo shoots, canned, drained solids (1 cup - 131g) | 25 | 4 |
Bamboo shoots, raw (1 cup - 151g) | 41 | 4 |
Bamboo shoots, raw (1/2 cup - 76g) | 21 | 2 |
Beet greens, boiled, drained, w/o salt (1 cup - 144g) | 39 | 2 |
Beet greens, boiled, drained, w/o salt (1/2 cup - 72g) | 19 | 1 |
Food Description | Calories | Cal from Fat |
Beet greens, boiled, drained, w/salt (1 cup - 144g) | 39 | 2 |
Beet greens, raw (1 cup - 38g) | 8 | 0 |
Beet greens, raw (1 leaf - 32g) | 7 | 0 |
Beets, boiled drained, w/salt (1/2 cup, slices - 85g) | 37 | 1 |
Beets, boiled drained, w/salt (2 beets - 100g) | 44 | 2 |
Beets, boiled, drained (1/2 cup, slices - 85g) | 37 | 1 |
Beets, boiled, drained (2 beets - 100g) | 44 | 2 |
Beets, canned (1 cup - 246g) | 74 | 2 |
Beets, canned, drained solids (1 cup, diced - 157g) | 49 | 2 |
Beets, canned, drained solids (1 cup, shred - 195g) | 60 | 2 |
Beets, canned, w/o salt (1 cup - 246g) | 69 | 1 |
Beets, harvard, canned (1 cup, slices - 246g) | 180 | 1 |
Beets, pickled, canned (1 cup, slices - 227g) | 148 | 2 |
Beets, raw (1 beet - 82g) | 35 | 1 |
Beets, raw (1 cup - 136g) | 58 | 2 |
Borage, raw (1 cup - 89g) | 19 | 5 |
Broadbeans, raw (1 broadbean - 8g) | 6 | 0 |
Broadbeans, raw (1 cup - 109g) | 78 | 5 |
Food Description | Calories | Cal from Fat |
Broccoli raab, cooked (1 bunch - 436.83g) | 144 | 20 |
Broccoli, boiled, drained, w/o salt (1 stalk - 180g) | 63 | 6 |
Broccoli, boiled, drained, w/o salt (1 stalk - 280g) | 98 | 10 |
Broccoli, boiled, drained, w/salt (1 stalk - 180g) | 50 | 5 |
Broccoli, boiled, drained, w/salt (1 stalk - 280g) | 78 | 8 |
Broccoli, chinese, cooked (1 cup - 88g) | 19 | 5 |
Broccoli, flower clusters, raw (1 cup - 71g) | 20 | 2 |
Broccoli, flower clusters, raw (1 floweret - 11g) | 3 | 0 |
Broccoli, frozen, chopped, boiled, drained, w/o salt (1 cup - 184g) | 52 | 2 |
Broccoli, frozen, chopped, boiled, drained, w/salt (1 cup - 184g) | 52 | 2 |
Broccoli, frozen, chopped, unprepared (1 cup - 156g) | 41 | 4 |
Broccoli, frozen, chopped, unprepared (1 pkg - 284g) | 74 | 7 |
Broccoli, frozen, spears, boiled, drained, w/o salt (1 pkg - 250g) | 70 | 2 |
Broccoli, frozen, spears, boiled, drained, w/o salt (1/2 cup - 92g) | 26 | 1 |
Broccoli, frozen, spears, boiled, drained, w/salt (1 pkg - 250g) | 70 | 2 |
Broccoli, frozen, spears, boiled, drained, w/salt (1/2 cup - 92g) | 26 | 1 |
Broccoli, frozen, spears, unprepared (1 pkg - 284g) | 82 | 8 |
Broccoli, frozen, spears, unprepared (1 pkg - 907g) | 263 | 25 |
Food Description | Calories | Cal from Fat |
Broccoli, raw (1 bunch - 608g) | 207 | 19 |
Broccoli, raw (1 cup, chopped - 88g) | 30 | 3 |
Broccoli, stalks, raw (1 stalk - 114g) | 32 | 3 |
Brussels sprouts, boiled, drained, w/o salt (1 sprout - 21g) | 8 | 1 |
Brussels sprouts, boiled, drained, w/o salt (1/2 cup - 78g) | 28 | 3 |
Brussels sprouts, boiled, drained, w/salt (1 sprout - 21g) | 9 | 1 |
Brussels sprouts, boiled, drained, w/salt (1/2 cup - 78g) | 32 | 3 |
Brussels sprouts, frozen, boiled, drained, w/o salt (1 cup - 155g) | 65 | 5 |
Brussels sprouts, frozen, boiled, drained, w/salt (1 cup - 155g) | 65 | 5 |
Brussels sprouts, frozen, unprepared (1 pkg - 284g) | 116 | 10 |
Brussels sprouts, frozen, unprepared (1 pkg - 907g) | 372 | 31 |
Brussels sprouts, raw (1 cup - 88g) | 38 | 2 |
Brussels sprouts, raw (1 sprout - 19g) | 8 | 1 |
Burdock root, boiled, drained, w/o salt (1 cup - 125g) | 110 | 1 |
Burdock root, boiled, drained, w/o salt (1 root - 166g) | 146 | 2 |
Burdock root, boiled, drained, w/salt (1 cup - 125g) | 110 | 1 |
Burdock root, boiled, drained, w/salt (1 root - 166g) | 146 | 2 |
Burdock root, raw (1 cup - 118g) | 85 | 2 |
Food Description | Calories | Cal from Fat |
Burdock root, raw (1 root - 156g) | 112 | 2 |
Butterbur, (fuki), raw (1 cup - 94g) | 13 | 0 |
Butterbur, (fuki), raw (1 petiole - 5g) | 1 | 0 |
Butterbur, canned (1 cup, chopped - 124g) | 4 | 1 |
Butterbur, canned (3 stalks - 45g) | 1 | 0 |
Cabbage, boiled, drained, w/o salt (1 hd - 1262g) | 278 | 45 |
Cabbage, boiled, drained, w/o salt (1/2 cup, shred - 75g) | 16 | 3 |
Cabbage, chinese (pak-choi), boiled, drained, w/o salt (1 cup, shred - 170g) | 20 | 2 |
Cabbage, chinese (pak-choi), boiled, drained, w/salt (1 cup, shred - 170g) | 20 | 2 |
Cabbage, chinese (pak-choi), raw (1 cup, shred - 70g) | 9 | 1 |
Cabbage, chinese (pak-choi), raw (1 hd - 840g) | 109 | 14 |
Cabbage, chinese (pe-tsai), boiled, drained, w/o salt (1 cup, shred - 119g) | 17 | 2 |
Cabbage, chinese (pe-tsai), boiled, drained, w/o salt (1 leaf - 14g) | 2 | 0 |
Cabbage, chinese (pe-tsai), boiled, drained, w/salt (1 cup, shred - 119g) | 17 | 2 |
Cabbage, chinese (pe-tsai), boiled, drained, w/salt (1 leaf - 14g) | 2 | 0 |
Cabbage, chinese (pe-tsai), raw (1 cup, shred - 76g) | 12 | 1 |
Cabbage, common (danish, domestic, and pointed types), freshly harvest, raw (1 hd - 908g) | 218 | 14 |
Cabbage, common (danish, domestic, and pointed types), freshly harvest, raw (1/2 cup, shred - 35g) | 8 | 1 |
Food Description | Calories | Cal from Fat |
Cabbage, common (danish, domestic, and pointed types), stored, raw (1 hd - 908g) | 218 | 14 |
Cabbage, common (danish, domestic, and pointed types), stored, raw (1/2 cup, shred - 35g) | 8 | 1 |
Cabbage, common, boiled, drained, w/salt (1 hd - 1262g) | 278 | 45 |
Cabbage, common, boiled, drained, w/salt (1/2 cup, shred - 75g) | 16 | 3 |
Cabbage, japanese style, fresh, pickled (1 cup - 150g) | 45 | 1 |
Cabbage, mustard, salted (1 cup - 128g) | 36 | 1 |
Cabbage, napa, cooked (1 cup - 109g) | 13 | 2 |
Cabbage, raw (1 cup, chopped - 89g) | 21 | 1 |
Cabbage, raw (1 cup, shred - 70g) | 17 | 1 |
Cabbage, red, boiled, drained, w/o salt (1 leaf - 22g) | 6 | 0 |
Cabbage, red, boiled, drained, w/o salt (1/2 cup, shred - 75g) | 22 | 1 |
Cabbage, red, boiled, drained, w/salt (1 leaf - 22g) | 5 | 0 |
Cabbage, red, boiled, drained, w/salt (1/2 cup, shred - 75g) | 16 | 1 |
Cabbage, red, raw (1 cup, chopped - 89g) | 28 | 1 |
Cabbage, red, raw (1 cup, shred - 70g) | 22 | 1 |
Cabbage, savoy, boiled, drained, w/o salt (1 cup, shred - 145g) | 35 | 1 |
Cabbage, savoy, boiled, drained, w/salt (1 cup, shred - 145g) | 35 | 1 |
Cabbage, savoy, raw (1 cup, shred - 70g) | 19 | 1 |
Food Description | Calories | Cal from Fat |
Cardoon, raw (1 cup, shred - 178g) | 36 | 2 |
Carrot juice, canned (1 cup - 236g) | 94 | 3 |
Carrot juice, canned (1 fl oz - 29.5g) | 12 | 0 |
Carrots, baby, raw (1 lg - 15g) | 5 | 0 |
Carrots, baby, raw (1 med - 10g) | 4 | 0 |
Carrots, boiled, drained, w/o salt (1 tbsp - 9.7g) | 3 | 0 |
Carrots, boiled, drained, w/o salt (1/2 cup, slices - 78g) | 27 | 1 |
Carrots, boiled, drained, w/salt (1 tbsp - 9.7g) | 3 | 0 |
Carrots, boiled, drained, w/salt (1/2 cup, slices - 78g) | 27 | 1 |
Carrots, canned (1 can - 454g) | 104 | 5 |
Carrots, canned (1/2 cup, slices - 123g) | 28 | 1 |
Carrots, canned, drained solids (1 cup, mashed - 228g) | 57 | 4 |
Carrots, canned, drained solids (1 cup, sliced - 146g) | 36 | 2 |
Carrots, canned, w/o salt (1 can - 454g) | 104 | 5 |
Carrots, canned, w/o salt (1/2 cup, slices - 123g) | 28 | 1 |
Carrots, canned, w/o salt, drained solids (1 cup, mashed - 228g) | 57 | 4 |
Carrots, canned, w/o salt, drained solids (1 cup, sliced - 146g) | 36 | 2 |
Carrots, dehydrated (1 cup - 74g) | 252 | 9 |
Food Description | Calories | Cal from Fat |
Carrots, frozen, boiled, drained, w/o salt (1 cup, sliced - 146g) | 54 | 8 |
Carrots, frozen, boiled, drained, w/salt (1 cup, slices - 146g) | 54 | 8 |
Carrots, frozen, unprepared (1 pkg - 284g) | 102 | 11 |
Carrots, frozen, unprepared (1/2 cup, slices - 64g) | 23 | 2 |
Carrots, raw (1 cup, chopped - 128g) | 52 | 3 |
Carrots, raw (1 cup, grated - 110g) | 45 | 2 |
Carrots, raw (1 lg carrot - 72g) | 30 | 1 |
Carrots, raw (1 sm carrot - 50g) | 20 | 1 |
Cassava, raw (1 cup - 206g) | 330 | 5 |
Cassava, raw (1 root - 408g) | 653 | 10 |
Catsup (1 cup - 240g) | 228 | 12 |
Catsup (1 tbsp - 15g) | 14 | 1 |
Catsup, low sodium (1 cup - 240g) | 250 | 7 |
Catsup, low sodium (1 tbsp - 15g) | 16 | 0 |
Cauliflower, boiled, drained, w/o salt (1/2 cup - 62g) | 14 | 2 |
Cauliflower, boiled, drained, w/o salt (3 flowerets - 54g) | 12 | 2 |
Cauliflower, boiled, drained, w/salt (1/2 cup - 62g) | 14 | 2 |
Cauliflower, boiled, drained, w/salt (3 flowerets - 54g) | 12 | 2 |
Food Description | Calories | Cal from Fat |
Cauliflower, frozen, boiled, drained, w/o salt (1 cup - 180g) | 34 | 3 |
Cauliflower, frozen, boiled, drained, w/salt (1 cup - 180g) | 34 | 3 |
Cauliflower, frozen, unprepared (1 pkg - 284g) | 68 | 6 |
Cauliflower, frozen, unprepared (1/2 cup - 66g) | 16 | 2 |
Cauliflower, green, cooked, no salt (1/5 hd - 90g) | 29 | 2 |
Cauliflower, green, cooked, salt (1/2 cup - 62g) | 20 | 2 |
Cauliflower, green, raw (1 cup - 64g) | 20 | 2 |
Cauliflower, green, raw (1 floweret - 25g) | 8 | 1 |
Cauliflower, raw (1 cup - 100g) | 25 | 1 |
Cauliflower, raw (1 floweret - 13g) | 3 | 0 |
Celeriac, boiled, drained, w/o salt (1 cup, pieces - 155g) | 42 | 2 |
Celeriac, boiled, drained, w/salt (1 cup, pieces - 155g) | 42 | 2 |
Celeriac, raw (1 cup - 156g) | 66 | 4 |
Celery, boiled, drained, w/o salt (1 cup, diced - 150g) | 27 | 2 |
Celery, boiled, drained, w/o salt (2 stalks - 75g) | 14 | 1 |
Celery, boiled, drained, w/salt (1 cup, diced - 150g) | 27 | 2 |
Celery, raw (1 cup, diced - 120g) | 17 | 2 |
Celery, raw (1 cup, strips - 124g) | 17 | 2 |
Food Description | Calories | Cal from Fat |
Celery, raw (1 lg stalk, 11-1/2'' - 64g) | 9 | 1 |
Celery, raw (1 med stalk, 7-1/2'' - 40g) | 6 | 1 |
Celtuce, raw (1 leaf - 8g) | 1 | 0 |
Chard, swiss, boiled, drained, w/o salt (1 cup, chopped - 175g) | 35 | 1 |
Chard, swiss, boiled, drained, w/salt (1 cup, chopped - 175g) | 35 | 1 |
Chard, swiss, raw (1 cup - 36g) | 7 | 1 |
Chard, swiss, raw (1 leaf - 48g) | 9 | 1 |
Chayote, fruit, boiled, drained, w/o salt (1 cup - 160g) | 38 | 6 |
Chayote, fruit, boiled, drained, w/salt (1 cup - 160g) | 38 | 6 |
Chayote, fruit, raw (1 chayote - 203g) | 35 | 2 |
Chayote, fruit, raw (1 cup - 132g) | 22 | 1 |
Chicory greens, raw (1 cup, chopped - 180g) | 41 | 5 |
Chicory roots, raw (1 root - 60g) | 44 | 1 |
Chicory roots, raw (1/2 cup - 45g) | 33 | 1 |
Chicory, witloof, raw (1 hd - 53g) | 9 | 0 |
Chicory, witloof, raw (1/2 cup - 45g) | 8 | 0 |
Chile peppers, hot, sun-dried (1 cup - 37g) | 120 | 18 |
Chile peppers, hot, sun-dried (1 pepper - 0.54g) | 2 | 0 |
Food Description | Calories | Cal from Fat |
Chili peppers, green, canned (1 cup - 139g) | 29 | 3 |
Chili peppers, hot, green, canned, pods, excluding seeds (1 pepper - 73g) | 15 | 1 |
Chili peppers, hot, green, canned, pods, excluding seeds (1/2 cup, chopped/diced - 68g) | 14 | 1 |
Chili peppers, hot, green, raw (1 pepper - 45g) | 18 | 1 |
Chili peppers, hot, green, raw (1/2 cup, chopped/diced - 75g) | 30 | 1 |
Chili peppers, hot, red, canned, excluding seeds (1 pepper - 73g) | 15 | 1 |
Chili peppers, hot, red, canned, excluding seeds (1/2 cup, chopped/diced - 68g) | 14 | 1 |
Chili peppers, hot, red, raw (1 pepper - 45g) | 19 | 4 |
Chili peppers, hot, red, raw (1/2 cup, chopped/diced - 75g) | 32 | 7 |
Chives, freeze-dried (1 tbsp - 0.2g) | 1 | 0 |
Chives, freeze-dried (1/4 cup - 0.8g) | 2 | 0 |
Chives, raw (1 tbsp, chopped - 3g) | 1 | 0 |
Chives, raw (1 tsp, chopped - 1g) | 0 | 0 |
Chrysanthemum leaves, raw (1 cup, chopped - 51g) | 12 | 2 |
Chrysanthemum leaves, raw (1 leaf - 18g) | 4 | 1 |
Chrysanthemum, garland, boiled, drained, w/o salt (1 cup - 100g) | 20 | 1 |
Chrysanthemum, garland, boiled, drained, w/salt (1 cup - 100g) | 20 | 1 |
Chrysanthemum, garland, boiled, drained, w/salt (1 tbsp - 3g) | 1 | 0 |
Food Description | Calories | Cal from Fat |
Chrysanthemum, garland, raw (1 cup - 25g) | 6 | 1 |
Chrysanthemum, garland, raw (1 stem - 14g) | 3 | 1 |
Coleslaw, home-prepared (1 tbsp - 8g) | 6 | 2 |
Coleslaw, home-prepared (1/2 cup - 60g) | 41 | 12 |
Collards, boiled, drained, w/o salt (1 cup, chopped - 190g) | 49 | 6 |
Collards, boiled, drained, w/salt (1 cup, chopped - 190g) | 49 | 6 |
Collards, frozen, chopped, boiled, drained, w/o salt (1 cup, chopped - 170g) | 61 | 6 |
Collards, frozen, chopped, boiled, drained, w/salt (1 cup, chopped - 170g) | 61 | 6 |
Collards, frozen, chopped, unprepared (1 pkg - 1361g) | 449 | 42 |
Collards, frozen, chopped, unprepared (1 pkg - 284g) | 94 | 9 |
Collards, raw (1 cup, chopped - 36g) | 11 | 1 |
Coriander (cilantro) leaves, raw (1/4 cup - 4g) | 1 | 0 |
Coriander (cilantro) leaves, raw (9 sprigs - 20g) | 5 | 1 |
Corn pudding, home-prepared (1 cup - 250g) | 272 | 112 |
Corn pudding, home-prepared (2/3 cup - 167g) | 182 | 75 |
Corn, sweet, white, boiled, drained, w/o salt (1 ear - 77g) | 83 | 8 |
Corn, sweet, white, boiled, drained, w/o salt (1/2 cup, cut - 82g) | 89 | 9 |
Corn, sweet, white, boiled, drained, w/salt (1 ear - 77g) | 83 | 8 |
Food Description | Calories | Cal from Fat |
Corn, sweet, white, boiled, drained, w/salt (1/2 cup, cut - 82g) | 89 | 9 |
Corn, sweet, white, canned, cream style (1 can - 482g) | 347 | 17 |
Corn, sweet, white, canned, cream style (1 cup - 256g) | 184 | 9 |
Corn, sweet, white, canned, cream style, w/o salt (1 can - 482g) | 347 | 17 |
Corn, sweet, white, canned, cream style, w/o salt (1/2 cup - 128g) | 92 | 5 |
Corn, sweet, white, canned, vacuum pack (1 can - 340g) | 269 | 14 |
Corn, sweet, white, canned, vacuum pack (1/2 cup - 105g) | 83 | 4 |
Corn, sweet, white, canned, vacuum pack, w/o salt (1 can - 340g) | 269 | 14 |
Corn, sweet, white, canned, vacuum pack, w/o salt (1/2 cup - 105g) | 83 | 4 |
Corn, sweet, white, canned, whole kernel (1 can - 482g) | 308 | 20 |
Corn, sweet, white, canned, whole kernel (1/2 cup - 128g) | 82 | 5 |
Corn, sweet, white, canned, whole kernel, drained solids (1 can - 298g) | 241 | 25 |
Corn, sweet, white, canned, whole kernel, drained solids (1 cup - 164g) | 133 | 14 |
Corn, sweet, white, canned, whole kernel, w/o salt (1 can - 482g) | 308 | 20 |
Corn, sweet, white, canned, whole kernel, w/o salt (1/2 cup - 128g) | 82 | 5 |
Corn, sweet, white, frozen, kernels on cob, boiled, drained, w/o salt (1 ear - 63g) | 59 | 4 |
Corn, sweet, white, frozen, kernels on cob, boiled, drained, w/o salt (1/2 cup, kern - 82g) | 77 | 5 |
Corn, sweet, white, frozen, kernels on cob, boiled, drained, w/salt (1 ear - 63g) | 59 | 4 |
Food Description | Calories | Cal from Fat |
Corn, sweet, white, frozen, kernels on cob, boiled, drained, w/salt (1/2 cup, kern - 82g) | 77 | 5 |
Corn, sweet, white, frozen, kernels on cob, unprepared (1 ear - 125g) | 122 | 8 |
Corn, sweet, white, frozen, kernels on cob, unprepared (1/2 cup, kern - 82g) | 80 | 5 |
Corn, sweet, white, frozen, kernels only, boiled, drained, w/o salt (1 pkg - 284g) | 227 | 10 |
Corn, sweet, white, frozen, kernels only, boiled, drained, w/o salt (1/2 cup - 82g) | 66 | 3 |
Corn, sweet, white, frozen, kernels only, boiled, drained, w/salt (1 pkg - 284g) | 227 | 10 |
Corn, sweet, white, frozen, kernels only, boiled, drained, w/salt (1/2 cup - 82g) | 66 | 3 |
Corn, sweet, white, frozen, kernels only, unprepared (1 pkg - 284g) | 250 | 18 |
Corn, sweet, white, frozen, kernels only, unprepared (1/2 cup - 82g) | 72 | 5 |
Corn, sweet, white, raw (1 cup - 154g) | 132 | 15 |
Corn, sweet, white, raw (1 ear - 143g) | 123 | 14 |
Corn, sweet, yellow, boiled, drained, w/o salt (1 baby ear - 8g) | 9 | 1 |
Corn, sweet, yellow, boiled, drained, w/o salt (1 cup - 164g) | 177 | 18 |
Corn, sweet, yellow, boiled, drained, w/salt (1 cup - 164g) | 177 | 18 |
Corn, sweet, yellow, boiled, drained, w/salt (1 ear - 77g) | 83 | 8 |
Corn, sweet, yellow, canned, brine pack (1 can - 482g) | 308 | 20 |
Corn, sweet, yellow, canned, brine pack (1/2 cup - 128g) | 82 | 5 |
Corn, sweet, yellow, canned, cream style (1 can - 482g) | 347 | 17 |
Food Description | Calories | Cal from Fat |
Corn, sweet, yellow, canned, cream style (1 cup - 256g) | 184 | 9 |
Corn, sweet, yellow, canned, cream style, w/o salt (1 can - 482g) | 347 | 17 |
Corn, sweet, yellow, canned, cream style, w/o salt (1 cup - 256g) | 184 | 9 |
Corn, sweet, yellow, canned, vacuum pack (1 can - 425g) | 336 | 18 |
Corn, sweet, yellow, canned, vacuum pack (1/2 cup - 105g) | 83 | 4 |
Corn, sweet, yellow, canned, vacuum pack, w/o salt (1 can - 340g) | 269 | 14 |
Corn, sweet, yellow, canned, vacuum pack, w/o salt (1/2 cup - 105g) | 83 | 4 |
Corn, sweet, yellow, canned, w/o salt (1 can - 482g) | 308 | 20 |
Corn, sweet, yellow, canned, w/o salt (1/2 cup - 128g) | 82 | 5 |
Corn, sweet, yellow, canned, whole kernel, drained (1 can - 211g) | 171 | 18 |
Corn, sweet, yellow, canned, whole kernel, drained (1 cup - 164g) | 133 | 14 |
Corn, sweet, yellow, frozen, kernels on cob, boiled, drained, w/o salt (1 ear - 63g) | 59 | 4 |
Corn, sweet, yellow, frozen, kernels on cob, boiled, drained, w/o salt (1/2 cup, kern - 82g) | 76 | 5 |
Corn, sweet, yellow, frozen, kernels on cob, boiled, drained, w/salt (1 ear - 63g) | 59 | 4 |
Corn, sweet, yellow, frozen, kernels on cob, boiled, drained, w/salt (1/2 cup, kern - 82g) | 76 | 5 |
Corn, sweet, yellow, frozen, kernels on cob, unprepared (1 ear - 125g) | 122 | 8 |
Corn, sweet, yellow, frozen, kernels on cob, unprepared (1/2 cup, kern - 82g) | 80 | 5 |
Corn, sweet, yellow, frozen, kernels only, boiled, drained, w/o salt (1 pkg - 284g) | 230 | 16 |
Food Description | Calories | Cal from Fat |
Corn, sweet, yellow, frozen, kernels only, boiled, drained, w/o salt (1/2 cup - 82g) | 66 | 5 |
Corn, sweet, yellow, frozen, kernels only, boiled, drained, w/salt (1 pkg - 284g) | 230 | 16 |
Corn, sweet, yellow, frozen, kernels only, boiled, drained, w/salt (1/2 cup - 82g) | 66 | 5 |
Corn, sweet, yellow, frozen, kernels only, unprepared (1 pkg - 284g) | 250 | 18 |
Corn, sweet, yellow, frozen, kernels only, unprepared (1/2 cup - 82g) | 72 | 5 |
Corn, sweet, yellow, raw (1 cup - 154g) | 132 | 15 |
Corn, sweet, yellow, raw (1 ear - 143g) | 123 | 14 |
Corn, w/red and green peppers, canned (1 cup - 227g) | 170 | 10 |
Cornsalad, raw (1 cup - 56g) | 12 | 2 |
Cowpeas (Blackeyes), boiled, drained, w/o salt (1 cup - 165g) | 160 | 5 |
Cowpeas (Blackeyes), boiled, drained, w/salt (1 cup - 165g) | 160 | 5 |
Cowpeas (blackeyes), frozen, boiled, drained, w/o salt (1 cup - 170g) | 224 | 9 |
Cowpeas (Blackeyes), frozen, boiled, drained, w/salt (1 cup - 170g) | 224 | 9 |
Cowpeas (Blackeyes), frozen, unprepared (1 cup - 160g) | 222 | 9 |
Cowpeas (Blackeyes), frozen, unprepared (1 pkg - 284g) | 395 | 17 |
Cowpeas (blackeyes), raw (1 cup - 145g) | 130 | 4 |
Cowpeas, leafy tips, boiled, drained, w/o salt (1 cup, chopped - 53g) | 12 | 0 |
Cowpeas, leafy tips, boiled, drained, w/salt (1 cup, chopped - 53g) | 12 | 0 |
Food Description | Calories | Cal from Fat |
Cowpeas, leafy tips, raw (1 cup, chopped - 36g) | 10 | 1 |
Cowpeas, leafy tips, raw (1 leaf - 3g) | 1 | 0 |
Cowpeas, young pods w/seeds, boiled, drained, w/o salt (1 cup - 95g) | 32 | 2 |
Cowpeas, young pods w/seeds, boiled, drained, w/salt (1 cup - 95g) | 32 | 2 |
