Dairy and Eggs
Food Description | Carbs (g) | Fiber (g) |
American cheese, low fat (1 cup, diced - 140g) | 4.9 | 0 |
American cheese, low fat (1 cup, shred - 113g) | 3.96 | 0 |
American cheese, low fat (1 slice - 21g) | 0.73 | 0 |
American cheese, w/di sodium phosphate (1 cup, diced - 140g) | 2.24 | 0 |
American cheese, w/di sodium phosphate (1 cup, melted - 244g) | 3.9 | 0 |
American cheese, w/o di sodium phosphate (1 cubic inch - 17.5g) | 0.28 | 0 |
American cheese, w/o di sodium phosphate (1 oz - 28.35g) | 0.45 | 0 |
Blue cheese (1 cubic inch - 17.3g) | 0.4 | 0 |
Blue cheese (1 oz - 28.35g) | 0.66 | 0 |
BREAKSTONE'S FREE Fat Free Sour Cream (2 tbsp - 32g) | 4.83 | 0 |
BREAKSTONE'S Reduced Fat Sour Cream (2 tbsp - 31g) | 2.02 | 0.031 |
BREYERS LIGHT N' LIVELY Lowfat Strawberry Yogurt (1% Milkfat) (1 cont - 125g) | 27.38 | 0.25 |
BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) (1 cont - 227g) | 22.47 | 0 |
BREYERS Lowfat Strawberry Yogurt (1% Milkfat) (1 cont - 227g) | 41.31 | 0.454 |
BREYERS Smooth & Creamy Lowfat Strawberry Yogurt (1% Milkfat) (1 cont - 227g) | 45.17 | 0.681 |
Brick cheese (1 cup, diced - 132g) | 3.68 | 0 |
Brick cheese (1 cup, shred - 113g) | 3.15 | 0 |
Brie cheese (1 cup, melted - 240g) | 1.08 | 0 |
Food Description | Carbs (g) | Fiber (g) |
Brie cheese (1 cup, sliced - 144g) | 0.65 | 0 |
Butter oil, anhydrous (1 cup - 205g) | 0 | 0 |
Butter oil, anhydrous (1 tbsp - 12.8g) | 0 | 0 |
Butter, salted (1 cup - 227g) | 0.14 | 0 |
Butter, salted (1 tbsp - 14.2g) | 0.01 | 0 |
Butter, w/o salt (1 cup - 227g) | 0.14 | 0 |
Butter, w/o salt (1 tbsp - 14.2g) | 0.01 | 0 |
Butter, whipped, w/salt (1 cup - 151g) | 0.09 | 0 |
Butter, whipped, w/salt (1 tbsp - 9.4g) | 0.01 | 0 |
Buttermilk, dried (1 cup - 120g) | 58.8 | 0 |
Buttermilk, dried (1 tbsp - 6.5g) | 3.19 | 0 |
Buttermilk, fluid, cultured, lowfat (1 cup - 245g) | 11.74 | 0 |
Buttermilk, fluid, cultured, lowfat (1 fl oz - 30.6g) | 1.47 | 0 |
Buttermilk, fluid, cultured, reduced fat (1 cup - 245g) | 12.98 | 0 |
Buttermilk, fluid, cultured, reduced fat (1 fl oz - 30.6g) | 1.62 | 0 |
Camembert cheese (1 cup - 246g) | 1.13 | 0 |
Camembert cheese (1 oz - 28.35g) | 0.13 | 0 |
Caraway cheese (1 oz - 28.35g) | 0.87 | 0 |
Food Description | Carbs (g) | Fiber (g) |
Cheddar cheese (1 cup, diced - 132g) | 1.69 | 0 |
Cheddar cheese (1 cup, melted - 244g) | 3.12 | 0 |
Cheddar cheese or American cheese, fat-free (1 cubic in - 16.2g) | 2.17 | 0 |
Cheddar cheese or American cheese, fat-free (1 slice - 21g) | 2.81 | 0 |
Cheddar cheese or American cheese, low sodium (1 cup, diced - 140g) | 2.24 | 0 |
Cheddar cheese or American cheese, low sodium (1 cup, shred - 113g) | 1.81 | 0 |
Cheddar cheese, american, imitation (1 cubic inch - 17.5g) | 2.03 | 0 |
Cheddar cheese, american, imitation (1 cup - 224g) | 25.98 | 0 |
Cheese fondue (1 cup - 215g) | 8.11 | 0 |
Cheese fondue (1/2 cup - 108g) | 4.07 | 0 |
Cheese food, american, w/di sodium phosphate (1 oz - 28.35g) | 2.07 | 0 |
Cheese food, american, w/di sodium phosphate (1 pkg - 227g) | 16.55 | 0 |
Cheese food, american, w/o di sodium phosphate (1 cup - 113g) | 8.85 | 0 |
Cheese food, american, w/o di sodium phosphate (1 oz - 28.35g) | 2.22 | 0 |
Cheese food, cold, american (1 oz - 28.35g) | 2.36 | 0 |
Cheese food, cold, american (1 pkg - 227g) | 18.89 | 0 |
Cheese food, swiss (1 oz - 28.35g) | 1.28 | 0 |
Cheese food, swiss (1 pkg - 227g) | 10.22 | 0 |
Food Description | Carbs (g) | Fiber (g) |
Cheese sauce (1 cup - 243g) | 13.32 | 0.243 |
Cheese sauce (2 tbsp - 30g) | 1.64 | 0.03 |
Cheese spread, american, w/di sodium phosphate (1 jar - 142g) | 12.4 | 0 |
Cheese spread, american, w/di sodium phosphate (1 oz - 28.35g) | 2.47 | 0 |
Cheese spread, american, w/o di sodium phosphate (1 cup - 244g) | 21.3 | 0 |
Cheese spread, american, w/o di sodium phosphate (1 cup, diced - 140g) | 12.22 | 0 |
Cheese spread, w/cream cheese base (1 cup - 240g) | 8.4 | 0 |
Cheese spread, w/cream cheese base (1 oz - 28.35g) | 0.99 | 0 |
Cheese, imitation, american or cheddar, low cholesterol (1 cubic inch - 17.7g) | 0.18 | 0 |
Cheese, imitation, american or cheddar, low cholesterol (1 cup, shred - 113g) | 1.13 | 0 |
Cheshire cheese (1 oz - 28.35g) | 1.36 | 0 |
Chocolate milk (1 cup - 250g) | 25.85 | 2 |
Chocolate milk (1 fl oz - 31.2g) | 3.23 | 0.25 |
Chocolate milk, lowfat (1 cup - 250g) | 26.1 | 1.25 |
Chocolate milk, lowfat (1 quart - 1000g) | 104.4 | 5 |
Chocolate milk, reduced fat (1 cup - 250g) | 26 | 1.25 |
Chocolate milk, reduced fat (1 fl oz - 31.2g) | 3.24 | 0.156 |
Colby cheese (1 cup, diced - 132g) | 3.39 | 0 |
Food Description | Carbs (g) | Fiber (g) |
Colby cheese (1 cup, shred - 113g) | 2.9 | 0 |
Colby cheese or Cheddar cheese, low fat (1 cup, diced - 132g) | 2.52 | 0 |
Colby cheese or Cheddar cheese, low fat (1 cup, shred - 113g) | 2.16 | 0 |
Colby cheese or Cheddar cheese, low-sodium (1 cup, diced - 132g) | 2.52 | 0 |
Colby cheese or Cheddar cheese, low-sodium (1 cup, shred - 113g) | 2.16 | 0 |
Cottage cheese, 1% milkfat (1 cup - 226g) | 6.15 | 0 |
Cottage cheese, 1% milkfat (4 oz - 113g) | 3.07 | 0 |
Cottage cheese, 1% milkfat, lactose reduced (1 cup - 227g) | 7.26 | 1.362 |
Cottage cheese, 1% milkfat, w/o sodium (1 cup - 226g) | 6.1 | 0 |
Cottage cheese, 1% milkfat, w/vegetables (1 cup - 226g) | 6.78 | 0 |
Cottage cheese, 2% milkfat (1 cup - 226g) | 8.2 | 0 |
Cottage cheese, 2% milkfat (4 oz - 113g) | 4.1 | 0 |
Cottage cheese, creamed, large or small curd (1 cup, lg curd - 210g) | 5.63 | 0 |
Cottage cheese, creamed, large or small curd (4 oz - 113g) | 3.03 | 0 |
Cottage cheese, creamed, w/fruit (1 cup - 226g) | 10.42 | 0.452 |
Cottage cheese, creamed, w/fruit (4 oz - 113g) | 5.21 | 0.226 |
Cottage cheese, nonfat, uncreamed, dry, large or small curd (1 cup - 145g) | 2.68 | 0 |
Cottage cheese, nonfat, uncreamed, dry, large or small curd (4 oz - 113g) | 2.09 | 0 |
Food Description | Carbs (g) | Fiber (g) |
Cottage cheese, with vegetables (1 cup - 226g) | 6.78 | 0.226 |
Cream cheese (1 cup - 232g) | 6.17 | 0 |
Cream cheese (1 tbsp - 14.5g) | 0.39 | 0 |
Cream cheese, low fat (1 cup - 240g) | 16.8 | 0 |
Cream cheese, low fat (1 tbsp - 15g) | 1.05 | 0 |
Cream substitute, liquid, light (1 cup - 242g) | 22.02 | 0 |
Cream substitute, liquid, light (1 fl oz - 30g) | 2.73 | 0 |
Cream substitute, liquid, w/hydrogenated vegetable oil + soy protein (1 cup - 240g) | 27.31 | 0 |
Cream substitute, liquid, w/hydrogenated vegetable oil + soy protein (1 fl oz - 30g) | 3.41 | 0 |
Cream substitute, liquid, w/lauric acid oil + sodium caseinate (1 cont - 15g) | 1.71 | 0 |
Cream substitute, liquid, w/lauric acid oil + sodium caseinate (1/2 cup - 120g) | 13.66 | 0 |
Cream substitute, powdered (1 cup - 94g) | 51.59 | 0 |
Cream substitute, powdered (1 tsp - 2g) | 1.1 | 0 |
Cream substitute, powdered, light (1 cup - 94g) | 69 | 0 |
Cream substitute, powdered, light (1 pkt - 3g) | 2.2 | 0 |
Cream, half and half (1 cup - 242g) | 10.41 | 0 |
Cream, half and half (1 tbsp - 15g) | 0.65 | 0 |
Cream, half and half, fat free (1 cup - 242g) | 21.78 | 0 |
Food Description | Carbs (g) | Fiber (g) |
Cream, half and half, fat free (1 tbsp - 15g) | 1.35 | 0 |
Cream, light (coffee cream or table cream) (1 cup - 240g) | 8.78 | 0 |
Cream, light (coffee cream or table cream) (1 tbsp - 15g) | 0.55 | 0 |
Dessert topping, powdered (1 portion - 1.3g) | 0.68 | 0 |
Dessert topping, powdered (1.5 oz - 42.5g) | 22.33 | 0 |
Dessert topping, powdered, 1.5 ounce prepared with 1/2 cup milk (1 cup - 80g) | 13.22 | 0 |
Dessert topping, powdered, 1.5 ounce prepared with 1/2 cup milk (1 tbsp - 4g) | 0.66 | 0 |
Dessert topping, pressurized (1 cup - 70g) | 11.25 | 0 |
Dessert topping, pressurized (1 tbsp - 4g) | 0.64 | 0 |
Dessert topping, semi solid, frozen (1 cup - 75g) | 17.29 | 0 |
Dessert topping, semi solid, frozen (1 tbsp - 4g) | 0.92 | 0 |
Edam cheese (1 oz - 28.35g) | 0.41 | 0 |
Edam cheese (1 pkg - 198g) | 2.83 | 0 |
Egg substitute, frozen (1 cup - 240g) | 7.68 | 0 |
Egg substitute, frozen (1/4 cup - 60g) | 1.92 | 0 |
Egg substitute, liquid (1 cup - 251g) | 1.61 | 0 |
Egg substitute, liquid (1 tbsp - 15.7g) | 0.1 | 0 |
Egg substitute, powder (.35 oz - 9.9g) | 2.16 | 0 |
Food Description | Carbs (g) | Fiber (g) |
Egg substitute, powder (.7 oz - 19.8g) | 4.32 | 0 |
Egg white, dried, flakes, glucose reduced (1/2 lb - 227g) | 9.47 | 0 |
Egg white, dried, powder, glucose reduced (1 cup - 107g) | 4.78 | 0 |
Egg white, dried, powder, glucose reduced (1 tbsp - 14g) | 0.63 | 0 |
Egg white, raw, fresh (1 cup - 243g) | 1.77 | 0 |
Egg white, raw, fresh (1 lg - 33.4g) | 0.24 | 0 |
Egg yolk, dried (1 cup - 67g) | 2.41 | 0 |
Egg yolk, dried (1 tbsp - 4g) | 0.14 | 0 |
Egg yolk, raw, fresh (1 cup - 243g) | 8.72 | 0 |
Egg yolk, raw, fresh (1 lg - 16.6g) | 0.6 | 0 |
Egg yolk, raw, frozen (1/2 lb - 227g) | 2.61 | 0 |
Egg yolk, raw, frozen, salted (1/2 lb - 227g) | 3.63 | 0 |
Egg yolk, raw, frozen, sugared (1/2 lb - 227g) | 24.52 | 0 |
Egg, cooked, hard-boiled (1 cup, chopped - 136g) | 1.52 | 0 |
Egg, cooked, hard-boiled (1 tbsp - 8.5g) | 0.1 | 0 |
Egg, cooked, omelet (1 lg - 61g) | 0.42 | 0 |
Egg, cooked, omelet (1 tbsp - 15.2g) | 0.1 | 0 |
Egg, cooked, poached (1 lg - 50g) | 0.38 | 0 |
Food Description | Carbs (g) | Fiber (g) |
Egg, cooked, scrambled (1 cup - 220g) | 4.84 | 0 |
Egg, cooked, scrambled (1 tbsp - 13.7g) | 0.3 | 0 |
Egg, dried (1 cup - 85g) | 4.21 | 0 |
Egg, dried (1 tbsp - 5g) | 0.25 | 0 |
Egg, dried, stabilized, glucose reduced (1 cup - 85g) | 2.02 | 0 |
Egg, dried, stabilized, glucose reduced (1 tbsp - 5g) | 0.12 | 0 |
Egg, duck, fresh, raw (1 egg - 70g) | 1.01 | 0 |
Egg, fried (1 lg - 46g) | 0.4 | 0 |
Egg, goose, fresh, raw (1 egg - 144g) | 1.94 | 0 |
Egg, quail, fresh, raw (1 egg - 9g) | 0.04 | 0 |
Egg, raw, fresh (1 cup - 243g) | 1.87 | 0 |
Egg, raw, fresh (1 extra lg - 58g) | 0.45 | 0 |
Egg, turkey, fresh, raw (1 egg - 79g) | 0.91 | 0 |
Eggnog (1 cup - 254g) | 34.39 | 0 |
Eggnog (1 fl oz - 31.8g) | 4.31 | 0 |
Ensure plus, liquid nutrition (1 cup - 252g) | 50.1 | 0 |
Ensure plus, liquid nutrition (1 fl oz - 31.5g) | 6.26 | 0 |
Feta cheese (1 cup, crumbled - 150g) | 6.13 | 0 |
Food Description | Carbs (g) | Fiber (g) |
Feta cheese (1 oz - 28.35g) | 1.16 | 0 |
Fontina cheese (1 cup, diced - 132g) | 2.05 | 0 |
Fontina cheese (1 cup, shred - 108g) | 1.67 | 0 |
Gjetost cheese (1 oz - 28.35g) | 12.09 | 0 |
Gjetost cheese (1 pkg - 227g) | 96.82 | 0 |
Goat cheese, hard (1 oz - 28.35g) | 0.62 | 0 |
Goat cheese, semisoft (1 oz - 28.35g) | 0.72 | 0 |
Goat cheese, soft (1 oz - 28.35g) | 0.25 | 0 |
Gouda cheese (1 oz - 28.35g) | 0.63 | 0 |
Gouda cheese (1 pkg - 198g) | 4.4 | 0 |
Gruyere cheese (1 cup, diced - 132g) | 0.48 | 0 |
Gruyere cheese (1 cup, shred - 108g) | 0.39 | 0 |
Hot cocoa, homemade (1 cup - 250g) | 26.57 | 2.5 |
Hot cocoa, homemade (1 fl oz - 31.2g) | 3.32 | 0.312 |
Instant breakfast powder, chocolate, not reconstituted (1 env - 37g) | 24.49 | 0.148 |
Instant breakfast powder, chocolate, not reconstituted (1 tbsp - 7.4g) | 4.9 | 0.03 |
Instant breakfast powder, chocolate, sugar-free, not reconstituted (1 env - 20g) | 8.2 | 0.4 |
Instant breakfast powder, chocolate, sugar-free, not reconstituted (1 tbsp - 5.6g) | 2.3 | 0.112 |
Food Description | Carbs (g) | Fiber (g) |
KRAFT CHEEZ WHIZ LIGHT Pasteurized Process Cheese Product (2 tbsp - 35g) | 5.67 | 0.07 |
KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce (2 tbsp - 33g) | 3.04 | 0.099 |
KRAFT FREE Singles American Nonfat Pasteurized Process Cheese Product (1 slice - 21g) | 2.46 | 0.042 |
KRAFT VELVEETA LIGHT Reduced Fat Pasteurized Process Cheese Product (1 oz - 28g) | 3.3 | 0 |
KRAFT VELVEETA Pasteurized Process Cheese Spread (1 oz - 28g) | 2.74 | 0 |
LACTAID, milk, calcium fortified (1 cup) | 13 | 0 |
LACTAID, milk, fat free (1 cup) | 13 | 0 |
LACTAID, milk, lowfat, 1% milkfat (1 cup) | 13 | 0 |
LACTAID, milk, reduced-fat, 2% milkfat (1 cup) | 12 | 0 |
LACTAID, milk, whole milk (1 cup) | 12 | 0 |
Limburger cheese (1 cup - 134g) | 0.66 | 0 |
Limburger cheese (1 oz - 28.35g) | 0.14 | 0 |
Mexican cheese, queso anejo (1 cup, crumbled - 132g) | 6.11 | 0 |
Mexican cheese, queso anejo (1 oz - 28.35g) | 1.31 | 0 |
Mexican cheese, queso asadero (1 cup, diced - 132g) | 3.79 | 0 |
Mexican cheese, queso asadero (1 cup, shred - 113g) | 3.24 | 0 |
Mexican cheese, queso asadero (1 slice - 28g) | 0.8 | 0 |
Mexican cheese, queso chihuahua (1 cup, diced - 132g) | 7.34 | 0 |
Food Description | Carbs (g) | Fiber (g) |
Mexican cheese, queso chihuahua (1 cup, shred - 113g) | 6.28 | 0 |
Mexican cheese, queso chihuahua (1 slice - 28g) | 1.56 | 0 |
Milk shake, mix, dry, not chocolate (1 env - 21g) | 11.11 | 0.336 |
Milk shake, mix, dry, not chocolate (1 tbsp - 7g) | 3.7 | 0.112 |
Milk shake, thick chocolate (1 cont - 300g) | 63.45 | 0.9 |
Milk shake, thick chocolate (1 fl oz - 28.35g) | 6 | 0.085 |
Milk shake, thick vanilla (1 cont - 313g) | 55.56 | 0 |
Milk shake, thick vanilla (1 fl oz - 28.35g) | 5.03 | 0 |
Milk substitute, fluid with hydrogenated vegetable oils (1 cup - 244g) | 15.03 | 0 |
Milk substitute, fluid with hydrogenated vegetable oils (1 fl oz - 30.5g) | 1.88 | 0 |
Milk substitute, fluid, with lauric acid oil (1 cup - 244g) | 15.03 | 0 |
Milk substitute, fluid, with lauric acid oil (1 quart - 976g) | 60.12 | 0 |
Milk, 1% milkfat, protein fortified, w/vit A, fluid (1 cup - 246g) | 13.58 | 0 |
Milk, 1% milkfat, protein fortified, w/vit A, fluid (1 quart - 984g) | 54.32 | 0 |
Milk, 1% milkfat, w/added nonfat milk solids + vit A, fluid (1 cup - 245g) | 12.18 | 0 |
Milk, 1% milkfat, w/added nonfat milk solids + vit A, fluid (1 quart - 980g) | 48.71 | 0 |
Milk, 1% milkfat, w/vit A, fluid (1 cup - 244g) | 12.18 | 0 |
Milk, 1% milkfat, w/vit A, fluid (1 fl oz - 30.5g) | 1.52 | 0 |
Food Description | Carbs (g) | Fiber (g) |
Milk, 2% milkfat, protein fortified, w/vit A, fluid (1 cup - 246g) | 13.51 | 0 |
Milk, 2% milkfat, protein fortified, w/vit A, fluid (1 quart - 984g) | 54.02 | 0 |
Milk, 2% milkfat, w/added nonfat milk solids + vit A, fluid (1 cup - 245g) | 12.18 | 0 |
Milk, 2% milkfat, w/added nonfat milk solids + vit A, fluid (1 quart - 980g) | 48.71 | 0 |
Milk, 2% milkfat, w/added nonfat milk solids, w/o vit A, fluid (1 cup - 245g) | 13.45 | 0 |
Milk, 2% milkfat, w/added nonfat milk solids, w/o vit A, fluid (1 quart - 980g) | 53.8 | 0 |
Milk, 2% milkfat, w/vit A, fluid (1 cup - 244g) | 11.42 | 0 |
Milk, 2% milkfat, w/vit A, fluid (1 fl oz - 30.5g) | 1.43 | 0 |
Milk, canned, condensed, sweetened (1 cup - 306g) | 166.46 | 0 |
Milk, canned, condensed, sweetened (1 fl oz - 38.2g) | 20.78 | 0 |
Milk, canned, evaporated, nonfat (1 cup - 256g) | 29.06 | 0 |
Milk, canned, evaporated, nonfat (1 fl oz - 31.9g) | 3.62 | 0 |
Milk, canned, evaporated, w/o vit A (1 cup - 252g) | 25.3 | 0 |
Milk, canned, evaporated, w/o vit A (1 fl oz - 31.5g) | 3.16 | 0 |
Milk, canned, evaporated, w/vit A (1 fl oz - 31.5g) | 3.16 | 0 |
Milk, canned, evaporated, w/vit A (1/2 cup - 126g) | 12.65 | 0 |
Milk, chocolate, reduced fat, w/calcium, fliud (1 cup - 250g) | 30.32 | 1.75 |
Milk, chocolate, reduced fat, w/calcium, fliud (1 fl oz - 31.2g) | 3.78 | 0.218 |
Food Description | Carbs (g) | Fiber (g) |
Milk, dry, nonfat, calcium reduced (1 oz - 28.35g) | 14.69 | 0 |
Milk, dry, nonfat, calcium reduced (1/4 lb - 113g) | 58.53 | 0 |
Milk, dry, nonfat, instant, w/o vit A (1 cup - 68g) | 35.49 | 0 |
Milk, dry, nonfat, instant, w/o vit A (1 env - 91g) | 47.49 | 0 |
Milk, dry, nonfat, instant, w/vit A (1 cup - 68g) | 35.49 | 0 |
Milk, dry, nonfat, instant, w/vit A (1 env - 91g) | 47.49 | 0 |
Milk, dry, nonfat, regular, w/o vit A (1 cup - 120g) | 62.38 | 0 |
Milk, dry, nonfat, regular, w/o vit A (1/4 cup - 30g) | 15.59 | 0 |
Milk, dry, nonfat, regular, w/vit A (1 cup - 120g) | 62.38 | 0 |
Milk, dry, nonfat, regular, w/vit A (1/4 cup - 30g) | 15.59 | 0 |
Milk, dry, whole (1 cup - 128g) | 49.18 | 0 |
Milk, dry, whole (1/4 cup - 32g) | 12.29 | 0 |
Milk, filled, w/hydrogenated vegetable oils, fluid (1 cup - 244g) | 11.57 | 0 |
Milk, filled, w/hydrogenated vegetable oils, fluid (1 quart - 976g) | 46.26 | 0 |
Milk, filled, w/lauric acid oil, fluid (1 cup - 244g) | 11.57 | 0 |
Milk, filled, w/lauric acid oil, fluid (1 fl oz - 30.5g) | 1.45 | 0 |
Milk, goat, fluid (1 cup - 244g) | 10.86 | 0 |
Milk, goat, fluid (1 fl oz - 30.5g) | 1.36 | 0 |
Food Description | Carbs (g) | Fiber (g) |
Milk, human, mature, fluid (1 cup - 246g) | 16.95 | 0 |
Milk, human, mature, fluid (1 fl oz - 30.8g) | 2.12 | 0 |
Milk, imitation, non-soy (1 cup - 244g) | 12.93 | 0 |
Milk, imitation, non-soy (1 fl oz - 30.5g) | 1.62 | 0 |
Milk, indian buffalo, fluid (1 cup - 244g) | 12.64 | 0 |
Milk, indian buffalo, fluid (1 quart - 976g) | 50.56 | 0 |
Milk, low sodium, fluid (1 cup - 244g) | 10.88 | 0 |
Milk, low sodium, fluid (1 fl oz - 30.5g) | 1.36 | 0 |
Milk, nonfat, calcium fortified, fluid (1 cup - 247g) | 11.98 | 0 |
Milk, nonfat, calcium fortified, fluid (1 fl oz - 30.9g) | 1.5 | 0 |
Milk, nonfat, protein fortified, w/vit A, fluid (1 cup - 246g) | 13.68 | 0 |
Milk, nonfat, protein fortified, w/vit A, fluid (1 quart - 984g) | 54.71 | 0 |
Milk, nonfat, w/added nonfat milk solids + vit A, fluid (1 cup - 245g) | 12.3 | 0 |
Milk, nonfat, w/added nonfat milk solids + vit A, fluid (1 fl oz - 30.6g) | 1.54 | 0 |
Milk, nonfat, w/o vit A, fluid (1 cup - 245g) | 11.88 | 0 |
Milk, nonfat, w/o vit A, fluid (1 quart - 980g) | 47.53 | 0 |
Milk, nonfat, w/vit A, fluid (1 cup - 245g) | 12.15 | 0 |
Milk, nonfat, w/vit A, fluid (1 fl oz - 30.6g) | 1.52 | 0 |
Food Description | Carbs (g) | Fiber (g) |
Milk, producer, 3.7% milkfat, fluid (1 cup - 244g) | 11.35 | 0 |
Milk, producer, 3.7% milkfat, fluid (1 quart - 976g) | 45.38 | 0 |
Milk, sheep, fluid (1 cup - 245g) | 13.13 | 0 |
Milk, sheep, fluid (1 quart - 980g) | 52.53 | 0 |
Milk, whole, 3.25% milkfat (1 cup - 244g) | 11.03 | 0 |
Milk, whole, 3.25% milkfat (1 tbsp - 15.2g) | 0.69 | 0 |
Monterey cheese (1 cup, diced - 132g) | 0.9 | 0 |
Monterey cheese (1 cup, shred - 113g) | 0.77 | 0 |
Monterey cheese, low fat (1 cup, diced - 132g) | 0.92 | 0 |
Monterey cheese, low fat (1 cup, shred - 113g) | 0.79 | 0 |
Mozzarella cheese, low sodium (1 cup, diced - 132g) | 4.09 | 0 |
Mozzarella cheese, low sodium (1 cup, shred - 113g) | 3.5 | 0 |
Mozzarella cheese, low sodium (1 slice - 28g) | 0.87 | 0 |
Mozzarella cheese, nonfat (1 cup, shred - 113g) | 3.96 | 2.034 |
Mozzarella cheese, part skim milk (1 oz - 28.35g) | 0.79 | 0 |
Mozzarella cheese, part skim milk, low moisture (1 cup, diced - 132g) | 5.06 | 0 |
Mozzarella cheese, part skim milk, low moisture (1 cup, shred - 113g) | 4.33 | 0 |
Mozzarella cheese, substitute (1 cup, shred - 113g) | 26.75 | 0 |
Food Description | Carbs (g) | Fiber (g) |
Mozzarella cheese, substitute (1 oz - 28.35g) | 6.71 | 0 |
Mozzarella cheese, substitute (1 slice - 28g) | 6.63 | 0 |
Mozzarella cheese, whole milk (1 cup, shred - 112g) | 2.45 | 0 |
Mozzarella cheese, whole milk (1 oz - 28.35g) | 0.62 | 0 |
Mozzarella cheese, whole milk (1 slice - 28g) | 0.61 | 0 |
Mozzarella cheese, whole milk (6 slices - 170g) | 3.72 | 0 |
Mozzarella cheese, whole milk, low moisture (1 cubic inch - 17.5g) | 0.43 | 0 |
Mozzarella cheese, whole milk, low moisture (1 oz - 28.35g) | 0.7 | 0 |
Muenster cheese (1 cup, diced - 132g) | 1.48 | 0 |
Muenster cheese (1 cup, shred - 113g) | 1.27 | 0 |
Muenster cheese, low fat (1 cubic inch - 17.5g) | 0.61 | 0 |
Muenster cheese, low fat (1 cup, shred - 113g) | 3.96 | 0 |
Neufchatel cheese (1 oz - 28.35g) | 0.83 | 0 |
Neufchatel cheese (1 pkg - 85g) | 2.5 | 0 |
Parmesan cheese, grated (1 cup - 100g) | 4.06 | 0 |
Parmesan cheese, grated (1 tbsp - 5g) | 0.2 | 0 |
Parmesan cheese, hard (1 cubic inch - 10.3g) | 0.33 | 0 |
Parmesan cheese, hard (1 oz - 28.35g) | 0.91 | 0 |
Food Description | Carbs (g) | Fiber (g) |
Parmesan cheese, low sodium (1 cup, grated - 100g) | 3.7 | 0 |
Parmesan cheese, low sodium (1 tbsp - 5g) | 0.19 | 0 |
Parmesan cheese, shredded (1 tbsp - 5g) | 0.17 | 0 |
Pimento cheese (1 cup, diced - 140g) | 2.42 | 0.14 |
Pimento cheese (1 cup, melted - 244g) | 4.22 | 0.244 |
Port de salut cheese (1 cup, diced - 132g) | 0.75 | 0 |
Port de salut cheese (1 cup, shred - 113g) | 0.64 | 0 |
Provolone cheese (1 cup, diced - 132g) | 2.82 | 0 |
Provolone cheese (1 oz - 28.35g) | 0.61 | 0 |
Provolone cheese (1 slice - 28g) | 0.6 | 0 |
Ricotta cheese, part skim milk (1 cup - 246g) | 12.64 | 0 |
Ricotta cheese, part skim milk (1 oz - 28.35g) | 1.46 | 0 |
Ricotta cheese, whole milk (1 cup - 246g) | 7.48 | 0 |
Ricotta cheese, whole milk (1/2 cup - 124g) | 3.77 | 0 |
Romano cheese (1 oz - 28.35g) | 1.03 | 0 |
Romano cheese (5 pkg - 142g) | 5.15 | 0 |
Roquefort cheese (1 oz - 28.35g) | 0.57 | 0 |
Roquefort cheese (1 pkg - 85g) | 1.7 | 0 |
Food Description | Carbs (g) | Fiber (g) |
Sour cream, cultured (1 cup - 230g) | 9.82 | 0 |
Sour cream, cultured (1 tbsp - 12g) | 0.51 | 0 |
Sour cream, imitation, cultured (1 cup - 230g) | 15.25 | 0 |
Sour cream, imitation, cultured (1 oz - 28.35g) | 1.88 | 0 |
Sour cream, reduced fat, cultured (1 cup - 242g) | 10.31 | 0 |
Sour cream, reduced fat, cultured (1 tbsp - 15g) | 0.64 | 0 |
Sour dressing, non-butterfat, cultured, filled cream-type (1 cup - 235g) | 11 | 0 |
Sour dressing, non-butterfat, cultured, filled cream-type (1 tbsp - 12g) | 0.56 | 0 |
Swiss cheese (1 cup, diced - 132g) | 7.1 | 0 |
Swiss cheese (1 cup, melted - 244g) | 13.13 | 0 |
Swiss cheese (1 slice - 28g) | 1.51 | 0 |
Swiss cheese, low fat (1 cup, diced - 132g) | 4.49 | 0 |
Swiss cheese, low fat (1 cup, diced - 140g) | 6.02 | 0 |
Swiss cheese, low fat (1 cup, shred - 108g) | 3.67 | 0 |
Swiss cheese, low fat (1 cup, shred - 113g) | 4.86 | 0 |
Swiss cheese, low fat (1 slice - 28g) | 0.95 | 0 |
Swiss cheese, low sodium (1 cup, diced - 132g) | 4.49 | 0 |
Swiss cheese, low sodium (1 cup, shred - 108g) | 3.67 | 0 |
Food Description | Carbs (g) | Fiber (g) |
Swiss cheese, w/di sodium phosphate (1 cup, diced - 140g) | 2.94 | 0 |
Swiss cheese, w/di sodium phosphate (1 cup, shred - 113g) | 2.37 | 0 |
Swiss cheese, w/di sodium phosphate (1 slice - 21g) | 0.44 | 0 |
