Sweets
Food Description | Carbs (g) | Fiber (g) |
3 MUSKETEERS Bar (1 bar - 23g) | 17.66 | 0.414 |
3 MUSKETEERS Bar (1 bar - 51g) | 39.17 | 0.918 |
5TH AVENUE Candy Bar (1 bar - 16g) | 10.03 | 0.496 |
5TH AVENUE Candy Bar (1 bar - 56g) | 35.1 | 1.736 |
ALMOND JOY BITES (18 pieces - 40g) | 22.99 | 1.72 |
ALMOND JOY Candy Bar (1 bar, snck sz - 19g) | 11.31 | 0.95 |
ALMOND JOY Candy Bar (1 pkg, 1.76 oz - 49g) | 29.16 | 2.45 |
ALSA Mousse Mix, powder, dark chocolate (2.5 tbsp - 21g) | 12.88 | 0 |
Apricots, candies (1/2 cup - 98.67g) | 85.35 | 0 |
ATKINS Chocolate Cake Roll with Chocolate Filling (1/6 roll, 2.6 oz - 75g) | 6 | 1 |
ATKINS Chocolate Cake Roll with Strawberry Filling (1/6 roll, 2 3/5 oz) | 5 | 1 |
ATKINS Cookie Mix, chocolate chip (2 - 2'' cookies) | 16 | 4 |
ATKINS Cookie Mix, chocolate chocolate chip (2 - 2'' cookies) | 15 | 4 |
ATKINS Cookies, chocolate caramel (2 cookies) | 16 | 4 |
ATKINS Cookies, chocolate fudge (2 cookies) | 16 | 5 |
ATKINS Cookies, chocolate mint (2 cookies) | 16 | 4 |
ATKINS Cookies, chocolate raspberry (2 cookies) | 18 | 8 |
ATKINS Endulge caramel nut chew (1.23 oz bar) | 17 | 0 |
Food Description | Carbs (g) | Fiber (g) |
ATKINS Endulge Chocolate Candy Bar, chocolate (1 bar - 30g) | 2 | 3 |
ATKINS Endulge Chocolate Candy Bar, chocolate almond (1 bar - 30g) | 14 | 3 |
ATKINS Endulge Chocolate Candy Bar, chocolate crunch (1 bar - 30g) | 2 | 3 |
ATKINS Endulge Chocolate Candy Bar, chocolate peanut (1 bar - 30g) | 3 | 3 |
ATKINS Endulge Fudge Nut Brownies (1 brownie) | 22 | 10 |
ATKINS Endulge Peanut Butter Cups (3 cups) | 17 | 0 |
ATKINS Ice Cream Bars, chocolate fudge (1 bar) | 12 | 5 |
ATKINS Ice Cream Bars, chocolate fudge swirl (1 bar) | 12 | 4 |
ATKINS Ice Cream Bars, peanut butter swirl (1 bar) | 12 | 4 |
ATKINS Ice Cream Bars, vanilla fudge swirl (1 bar) | 12 | 4 |
ATKINS Ice Cream Cups, chocolate (1 4 oz cup) | 6 | 0 |
ATKINS Ice Cream Cups, vanilla (1 4 oz cup) | 6 | 0 |
ATKINS Ice Cream, butter pecan, pint (1/2 cup) | 12 | 4 |
ATKINS Ice Cream, chocolate peanut butter swirl, pint (1/2 cup) | 14 | 5 |
ATKINS Ice Cream, chocolate, pint (1/2 cup) | 13 | 5 |
ATKINS Ice Cream, vanilla fudge swirl, pint (1/2 cup) | 14 | 4 |
ATKINS Ice Cream, vanilla, pint (1/2 cup) | 13 | 4 |
ATKINS Peanut Caramel Cluster (1 bar - 35g) | 13 | 4 |
Food Description | Carbs (g) | Fiber (g) |
ATKINS Soft-Baked Mini Cookies (6 cookies) | 22 | 8 |
ATKINS Sugar Free Pancake Syrup (2 oz) | 0 | 0 |
ATKINS Sugar Free Soda Flavored Syrup, cola (2 tbsp) | 0 | 0 |
ATKINS Sugar Free Soda Flavored Syrup, ginger ale (2 tbsp) | 0 | 0 |
ATKINS Sugar Free Soda Flavored Syrup, lemon lime (2 tbsp) | 0 | 0 |
ATKINS Sugar Free Soda Flavored Syrup, root beer (2 tbsp) | 0 | 0 |
ATKINS Sugar Free Syrups, cherry (1 tbsp) | 0 | 0 |
ATKINS Sugar Free Syrups, chocolate (1 tbsp) | 0 | 0 |
ATKINS Sugar Free Syrups, chocolate, large (1 tbsp) | 0 | 0 |
ATKINS Sugar Free Syrups, hazelnut (1 tbsp) | 0 | 0 |
ATKINS Sugar Free Syrups, raspberry (1 tbsp) | 0 | 0 |
ATKINS Sugar Free Syrups, strawberry (1 tbsp) | 0 | 0 |
ATKINS Sugar Free Syrups, vanilla (1 tbsp) | 0 | 0 |
Banana pudding, dry mix, instant (1 pkg - 99g) | 91.77 | 0 |
Banana pudding, dry mix, instant (1 portion - 25g) | 23.18 | 0 |
Banana pudding, dry mix, instant, with added oil (1 pkg - 99g) | 88.11 | 0 |
Banana pudding, dry mix, instant, with added oil (1 portion - 25g) | 22.25 | 0 |
Banana pudding, dry mix, regular (1 pkg - 88g) | 81.75 | 0.264 |
Food Description | Carbs (g) | Fiber (g) |
Banana pudding, dry mix, regular (1 portion - 22g) | 20.44 | 0.066 |
Banana pudding, dry mix, regular, with added oil (1 pkg - 88g) | 77.79 | 0.264 |
Banana pudding, dry mix, regular, with added oil (1 portion - 22g) | 19.45 | 0.066 |
Banana pudding, ready-to-eat (1 can - 142g) | 30.1 | 0.142 |
Banana pudding, ready-to-eat (1 oz - 28.35g) | 6.01 | 0.028 |
BREYERS ice cream, 98% Fat Free Chocolate (1 serving - 68g) | 20.52 | 3.944 |
BREYERS ice cream, 98% Fat Free Vanilla (1 serving - 68g) | 20.75 | 3.672 |
BREYERS ice cream, All Natural Light French Chocolate (1 serving - 68g) | 20.18 | 0.68 |
BREYERS ice cream, All Natural Light French Vanilla (1 serving - 68g) | 17.7 | 0.136 |
BREYERS ice cream, All Natural Light Mint Chocolate Chip (1 serving - 68g) | 19.31 | 0.408 |
BREYERS ice cream, All Natural Light Vanilla (1 serving - 68g) | 17.2 | 0.136 |
BREYERS ice cream, All Natural Light Vanilla Chocolate Strawberry (1 serving - 68g) | 17.72 | 0.272 |
BREYERS ice cream, No Sugar Added, Butter Pecan (1 serving - 68g) | 14.48 | 0.612 |
BREYERS ice cream, No Sugar Added, Chocolate Caramel (1 serving - 71g) | 17.87 | 0.71 |
BREYERS ice cream, No Sugar Added, French Vanilla (1 serving - 68g) | 14.11 | 0.34 |
BREYERS ice cream, No Sugar Added, Vanilla (1 serving - 69g) | 15.12 | 0.345 |
BREYERS ice cream, No Sugar Added, Vanilla Chocolate Strawberry (1 serving - 68g) | 14.76 | 0.476 |
BREYERS ice cream, No Sugar Added, Vanilla Fudge Twirl (1 serving - 72g) | 18.45 | 0.576 |
Food Description | Carbs (g) | Fiber (g) |
Butterscotch candies (1 oz - 28.35g) | 25.63 | 0 |
Butterscotch candies (3 pieces - 16g) | 14.46 | 0 |
Candies, confectioner's coating, butterscotch (1 cup, chips - 170g) | 114.07 | 0 |
Candies, confectioner's coating, butterscotch (1 oz - 28.35g) | 19.02 | 0 |
Candies, confectioner's coating, peanut butter (1 cup, chips - 168g) | 79.04 | 8.064 |
Candies, confectioner's coating, peanut butter (1 oz - 28.35g) | 13.34 | 1.361 |
Candies, confectioner's coating, white (1 bar - 85g) | 50.36 | 0 |
Candies, confectioner's coating, white (1 cup, chips - 170g) | 100.72 | 0 |
Cane syrup, 15% maple (1 cup - 315g) | 218.99 | 0.315 |
Cane syrup, 15% maple (1 tbsp - 20g) | 13.9 | 0.02 |
CARAMELLO Candy Bar (1 bar, 1.25 oz - 35g) | 22.33 | 0.42 |
CARAMELLO Candy Bar (1 bar, 1.6 oz - 45g) | 28.71 | 0.54 |
Caramels (1 piece - 10.1g) | 7.78 | 0.121 |
Caramels (1 pkg - 71g) | 54.67 | 0.852 |
Caramels, chocolate-flavor roll (1 bar, 2.25 oz - 63.8g) | 52.52 | 1.021 |
Caramels, chocolate-flavor roll (1 norm serv, 1/2 of 2.25 oz bar - 32g) | 26.34 | 0.512 |
CARB SOLUTIONS, Chocolate Flavored Bar (1 bar - 30g) | 17 | 1 |
CARB SOLUTIONS, Chocolate Flavored Bar with Almonds (1 bar - 30g) | 15 | 1 |
Food Description | Carbs (g) | Fiber (g) |
CARB SOLUTIONS, Taste Sensations! Chocolate Cappuccino Crisp Bar (1 bar - 60g) | 16 | 1 |
CARB SOLUTIONS, Taste Sensations! Chocolate Chip Cookie Dough Bar (1 bar - 60g) | 16 | 1 |
CARB SOLUTIONS, Taste Sensations! Chocolate Fudge Almond Bar (1 bar - 60g) | 15 | 1 |
CARB SOLUTIONS, Taste Sensations! Chocolate Peanut Butter Bar (1 bar - 60g) | 14 | 1 |
CARB SOLUTIONS, Taste Sensations! Chocolate Toffee Hazelnut Bar (1 bar - 60g) | 15 | 1 |
CARB SOLUTIONS, Taste Sensations! Mint Chocolate Chip Bar (1 bar - 60g) | 15 | 1 |
CARBSMART, BREYER'S frozen yogurt, chocolate (1/2 cup) | 15 | 5 |
CARBSMART, BREYER'S frozen yogurt, vanilla (1/2 cup) | 14 | 4 |
CARBSMART, BREYER'S ice cream bar (3 fl oz) | 9 | 2 |
CARBSMART, BREYER'S ice cream bar, almond (3 fl oz) | 9 | 2 |
CARBSMART, BREYER'S ice cream bar, fudge (3.5 fl oz) | 9 | 1 |
CARBSMART, BREYER'S ice cream cone (4 fl oz) | 14 | 3 |
CARBSMART, BREYER'S ice cream sandwich (2 fl oz) | 10 | 1 |
CARBSMART, BREYER'S ice cream, butter pecan (1/2 cup) | 10 | 3 |
CARBSMART, BREYER'S ice cream, chocolate & vanilla (1/2 cup) | 9 | 2 |
CARBSMART, BREYER'S ice cream, chocolate (1/2 cup) | 10 | 3 |
CARBSMART, BREYER'S ice cream, mint chocolate chip (1/2 cup) | 13 | 3 |
CARBSMART, BREYER'S ice cream, neapolitan (1/2 cup) | 9 | 3 |
Food Description | Carbs (g) | Fiber (g) |
CARBSMART, BREYER'S ice cream, rocky road (1/2 cup) | 12 | 3 |
CARBSMART, BREYER'S ice cream, strawberry (1/2 cup) | 10 | 3 |
CARBSMART, BREYER'S ice cream, vanilla (1/2 cup) | 10 | 3 |
CARBSMART, BREYER'S Pints Plus, butter pecan (1/2 cup) | 10 | 3 |
CARBSMART, BREYER'S Pints Plus, chocolate almond (1/2 cup) | 10 | 3 |
CARBSMART, BREYER'S Pints Plus, vanilla (1/2 cup) | 9 | 2 |
CARBWELL, POST cereal bar, cinnamon raisin (35g) | 15 | 3 |
CARBWELL, POST cereal bar, cranberry almond (35g) | 15 | 3 |
CARBWELL, POST cereal bar, peanut butter (35g) | 15 | 3 |
CARBWELL, POST cereal, cinnamon crunch (39g) | 14 | 5 |
CARBWELL, POST cereal, golden crunch (39g) | 14 | 5 |
CARBWELL, SNACKWELL'S Cookies, fudge covered grahams (27g) | 18 | 1 |
CARBWELL, SNACKWELL'S Cookies, fudge striped shortbread (24g) | 16 | 1 |
Carob (1 bar - 87g) | 48.97 | 3.306 |
Carob (1 oz - 28.35g) | 15.96 | 1.077 |
Carob chips (40g) | 19.8 | 2.48 |
Cherries, candies (1/2 cup - 94.33g) | 81.79 | 0.849 |
Cherries, maraschino, bottled (1 cherry - 4.3g) | 1.26 | 0.039 |
Food Description | Carbs (g) | Fiber (g) |
Cherries, maraschino, bottled (1/2 cup - 136.52g) | 40.14 | 1.229 |
Chewing gum (1 stick - 3g) | 1.98 | 0.072 |
Chewing gum (10 Chiclets - 16g) | 10.57 | 0.384 |
Chewing gum, sugarless (1 piece - 2g) | 1.9 | 0.048 |
Chocolate coated peanuts, milk chocolate (1 cup - 149g) | 73.61 | 7.003 |
Chocolate coated peanuts, milk chocolate (10 pieces - 40g) | 19.76 | 1.88 |
Chocolate coated raisins, milk chocolate (1 cup - 180g) | 122.94 | 7.56 |
Chocolate coated raisins, milk chocolate (10 pieces - 10g) | 6.83 | 0.42 |
Chocolate covered candies, caramel with nuts (1 piece - 14g) | 8.49 | 0.602 |
Chocolate fudge, from recipe (1 piece - 17g) | 13 | 0.289 |
Chocolate ice cream (1 indiv - 58g) | 16.36 | 0.696 |
Chocolate ice cream (1/2 cup - 66g) | 18.61 | 0.792 |
Chocolate ice cream, rich (1 cubic inch - 10.2g) | 2.12 | 0.092 |
Chocolate ice cream, rich (1 cup - 148g) | 30.71 | 1.332 |
Chocolate pudding, dry mix, instant (1 pkg - 99g) | 86.82 | 3.564 |
Chocolate pudding, dry mix, instant (1 portion - 25g) | 21.93 | 0.9 |
Chocolate pudding, dry mix, instant, prep w/whole milk (1 pkg - 587g) | 110.36 | 5.87 |
Chocolate pudding, dry mix, instant, prep w/whole milk (1/2 cup - 147g) | 27.64 | 1.47 |
Food Description | Carbs (g) | Fiber (g) |
Chocolate pudding, dry mix, regular (1 norm serv (NLEA) - 24.8g) | 22.15 | 1.116 |
Chocolate pudding, dry mix, regular (1 pkg - 99g) | 88.41 | 4.455 |
Chocolate pudding, dry mix, regular, prep w/whole milk (1 pkg - 570g) | 110.58 | 4.56 |
Chocolate pudding, dry mix, regular, prep w/whole milk (1/2 cup - 142g) | 27.55 | 1.136 |
Chocolate pudding, ready-to-eat (1 can - 142g) | 32.66 | 1.42 |
Chocolate pudding, ready-to-eat (1 oz - 28.35g) | 6.52 | 0.284 |
Chocolate syrup, fudge-type (1 cup - 304g) | 191.22 | 8.512 |
Chocolate syrup, fudge-type (2 tbsp - 38g) | 23.9 | 1.064 |
Chocolate, baking chocolate, M&M's Milk Chocolate Mini Baking Bits (1 norm serv (NLEA) - 14.2g) | 9.56 | 0.383 |
Chocolate, baking chocolate, M&M's Semisweet Chocolate Mini Baking Bits (1 tbsp - 14g) | 9.23 | 0.938 |
Chocolate, baking chocolate, mexican, squares (1 tablet - 20g) | 15.48 | 0.8 |
Chocolate, baking chocolate, unswtnd, liquid (1 oz - 28.35g) | 9.61 | 5.131 |
Chocolate, baking chocolate, unswtnd, squares (1 cup, grated - 132g) | 39.39 | 21.912 |
Chocolate, baking chocolate, unswtnd, squares (1 square - 28.73g) | 8.57 | 4.769 |
Chocolate, semisweet (1 cup, chips - 168g) | 106.01 | 9.912 |
Chocolate, semisweet (1 cup, lg chips - 182g) | 114.84 | 10.738 |
Chocolate, semisweet, made with butter (1 cup, chips - 170g) | 107.78 | 10.03 |
Chocolate, semisweet, made with butter (1 cup, lg chips - 182g) | 115.39 | 10.738 |
Food Description | Carbs (g) | Fiber (g) |
Citron, candies (1/2 cup - 112g) | 89.82 | 2.912 |
Cocoa, dry powder, hi-fat or breakfast, plain (1 tbsp - 5.4g) | 2.61 | 1.609 |
Cocoa, dry powder, unswtnd (1 cup - 86g) | 46.7 | 28.552 |
Cocoa, dry powder, unswtnd (1 tbsp - 5.4g) | 2.93 | 1.793 |
Cocoa, dry powder, unswtnd, processed with alkali (1 cup - 86g) | 47.13 | 25.628 |
Cocoa, dry powder, unswtnd, processed with alkali (1 tbsp - 5.4g) | 2.96 | 1.609 |
Coconut cream pudding, dry mix, instant (1 pkg - 99g) | 84.17 | 3.96 |
Coconut cream pudding, dry mix, instant (1 portion - 25g) | 21.25 | 1 |
Coconut cream pudding, dry mix, instant, prep w/2% milk (1 pkg - 587g) | 112.7 | 0.587 |
Coconut cream pudding, dry mix, instant, prep w/2% milk (1/2 cup - 147g) | 28.22 | 0.147 |
Coconut cream pudding, dry mix, instant, prep w/whole milk (1 pkg - 587g) | 112.12 | 0.587 |
Coconut cream pudding, dry mix, instant, prep w/whole milk (1/2 cup - 147g) | 28.08 | 0.147 |
Coconut cream pudding, dry mix, regular (1 pkg - 88g) | 72.02 | 3.96 |
Coconut cream pudding, dry mix, regular (1 portion - 25g) | 20.46 | 1.125 |
Coconut cream pudding, dry mix, regular, prep w/2% milk (1 pkg - 559g) | 99.5 | 1.118 |
Coconut cream pudding, dry mix, regular, prep w/2% milk (1/2 cup - 140g) | 24.92 | 0.28 |
Coconut cream pudding, dry mix, regular, prep w/whole milk (1 pkg - 559g) | 98.94 | 1.118 |
Coconut cream pudding, dry mix, regular, prep w/whole milk (1/2 cup - 140g) | 24.78 | 0.28 |
Food Description | Carbs (g) | Fiber (g) |
Corn syrup, dark (1 cup - 328g) | 254.5 | 0 |
Corn syrup, dark (1 tbsp - 20g) | 15.52 | 0 |
Corn syrup, high-fructose (1 cup - 310g) | 235.6 | 0 |
Corn syrup, high-fructose (1 tbsp - 19g) | 14.44 | 0 |
Corn syrup, light (1 cup - 328g) | 261.19 | 0 |
Corn syrup, light (1 tbsp - 20g) | 15.93 | 0 |
Corn syrup, refiner, and sugar (1 cup - 316g) | 265.12 | 0 |
Corn syrup, refiner, and sugar (1 tbsp - 20g) | 16.78 | 0 |
CREAMSICLE Pops, No Sugar Added (1 serving - 44g) | 6.4 | 0.132 |
CREAMSICLE Pops, Sugar Free (1 serving - 79.55g) | 9.51 | 5.966 |
Dark chocolate coated coffee beans (1 norm serv, 28 pieces - 40g) | 23.98 | 3 |
E.J. BRACH'S, BRACH'S STAR BRITES Peppermint Mints (3 pieces - 15g) | 14.65 | 0 |
Egg custards, dry mix (1 pkg - 85g) | 70.38 | 0 |
Egg custards, dry mix (1 portion - 21g) | 17.39 | 0 |
EQUAL Sweetener, aspartame, packets (1 serving - 1.02g) | 0.91 | 0 |
EQUAL Sweetener, aspartame, packets (1 tsp - 3.54g) | 3.15 | 0 |
ESKIMO PIE BAR, Vanilla Ice Cream, with dark chocolate coating (1 bar - 50g) | 12.25 | 0 |
FIFTY 50, Chocolate Bar, Almond (7 sections) | 20 | 1 |
Food Description | Carbs (g) | Fiber (g) |
FIFTY 50, Chocolate Bar, Crunch (7 sections) | 17 | 0 |
FIFTY 50, Chocolate Bar, Dark Chocolate (7 sections) | 24 | 3 |
FIFTY 50, Chocolate Bar, Milk Chocolate (7 sections) | 21 | 0 |
FIFTY 50, Cookie Bar, Apple Cinnamon (1 bar) | 23 | 1 |
FIFTY 50, Cookie Bar, Fudge Brownie (1 bar) | 23 | 1 |
FIFTY 50, Cookies, Butter, fructose sweetened (4 cookies) | 20 | 0 |
FIFTY 50, Cookies, Chocolate Chip, fructose sweetened (4 cookies) | 17 | 0 |
FIFTY 50, Cookies, Chocolate Chip, sugar free (4 cookies) | 22 | 1 |
FIFTY 50, Cookies, Chocolate Sandwich, fructose sweetened (3 cookies) | 26 | 0 |
FIFTY 50, Cookies, Coconut, fructose sweetened (4 cookies) | 18 | 1 |
FIFTY 50, Cookies, Duplex Sandwich, fructose sweetened (3 cookies) | 26 | 0 |
FIFTY 50, Cookies, Fudge Brownie, fructose sweetened (4 cookies) | 19 | 0 |
FIFTY 50, Cookies, Lemon Cream Sandwich, sugar free (3 cookies) | 23 | 0 |
FIFTY 50, Cookies, Oatmeal, fructose sweetened (4 cookies) | 20 | 0 |
FIFTY 50, Cookies, Oatmeal, sugar free (4 cookies) | 22 | 1 |
FIFTY 50, Cookies, Peanut Butter, fructose sweetened (4 cookies) | 19 | 0 |
FIFTY 50, Cookies, Shortbread, sugar free (8 cookies) | 21 | 0 |
FIFTY 50, Cookies, Vanilla Sandwich, fructose sweetened (3 cookies) | 27 | 0 |
Food Description | Carbs (g) | Fiber (g) |
FIFTY 50, Crispy Nuggets (20 pieces) | 26 | 1 |
FIFTY 50, Fruit and Nut Bar (7 sections) | 21 | 1 |
FIFTY 50, Hard Candy, Assorted Fruit (4 pieces) | 15 | 0 |
FIFTY 50, Hard Candy, Butterscotch (4 pieces) | 15 | 0 |
FIFTY 50, Hard Candy, Fruit & Crème (4 pieces) | 14 | 0 |
FIFTY 50, Hard Candy, Island Fruit (4 pieces) | 15 | 0 |
FIFTY 50, Hard Candy, Starlight Mint (3 pieces) | 15 | 0 |
FIFTY 50, Mini Bars (8 pieces) | 16 | 0 |
FIFTY 50, Peanut Butter Snack Bar (2 bars) | 17 | 1 |
FIFTY 50, Peppermint Patties (4 patties) | 29 | 0 |
FIFTY 50, Syrup, Blueberry (1/4 cup) | 18 | 0 |
FIFTY 50, Syrup, Chocolate (2 tbsp.) | 24 | 0 |
FIFTY 50, Syrup, Maple (1/4 cup) | 18 | 0 |
FIFTY 50, Wafers, Chocolate (6 wafers) | 20 | 0 |
FIFTY 50, Wafers, Chocolate Raspberry (6 wafers) | 20 | 0 |
FIFTY 50, Wafers, Strawberry Vanilla (6 wafers) | 20 | 0 |
FIFTY 50, Wafers, Vanilla (6 wafers) | 20 | 0 |
Figs, candies (1/2 cup - 98.67g) | 72.72 | 0 |
Food Description | Carbs (g) | Fiber (g) |
Flan, caramel custard, dry mix (1 pkg - 85g) | 77.86 | 0 |
Flan, caramel custard, dry mix (1 portion - 21g) | 19.24 | 0 |
Frosting, chocolate, creamy, dry mix (1 pkg - 388g) | 356.96 | 9.312 |
Frosting, chocolate, creamy, ready-to-eat (2 tbsp, creamy - 41.22g) | 26.05 | 0.371 |
Frosting, coconut-nut, ready-to-eat (1 pkg - 462g) | 243.94 | 11.55 |
Frosting, coconut-nut, ready-to-eat (1/12 pkg - 38g) | 20.06 | 0.95 |
Frosting, cream cheese-flavor, ready-to-eat (2 tbsp, creamy - 32.5g) | 21.88 | 0 |
Frosting, cream cheese-flavor, ready-to-eat (2 tbsp, whipped - 24g) | 16.16 | 0 |
Frosting, glaze, from recipe (1 recipe - 327g) | 240.35 | 0 |
Frosting, vanilla, creamy, dry mix (1 pkg - 411g) | 385.52 | 0.411 |
Frosting, vanilla, creamy, dry mix (1/12 pkg - 34g) | 31.89 | 0.034 |
Frosting, vanilla, creamy, ready-to-eat (1 pkg - 462g) | 311.9 | 0.462 |
Frosting, vanilla, creamy, ready-to-eat (1/12 pkg - 38g) | 25.65 | 0.038 |
Frosting, white, fluffy, dry mix (1 pkg - 207g) | 196.44 | 0 |
Frosting, white, fluffy, dry mix (1/12 pkg - 17g) | 16.13 | 0 |
Frosting, white, fluffy, dry mix, prep w/water (1 pkg - 315g) | 197.19 | 0 |
Frosting, white, fluffy, dry mix, prep w/water (1/12 pkg - 26g) | 16.28 | 0 |
Frozen ice novelties, fruit, w/o sugar (1 bar - 51g) | 3.16 | 0 |
Food Description | Carbs (g) | Fiber (g) |
Frozen juice novelties, fruit and juice bars (1 bar - 77g) | 15.55 | 0.77 |
Frozen juice novelties, fruit and juice bars (1 bar - 92g) | 18.58 | 0.92 |
Frozen juice novelties, orange (1 fl oz - 29.8g) | 6.88 | 0.03 |
Frozen yogurt, chocolate (1 cup - 174g) | 37.58 | 4.002 |
Frozen yogurt, chocolate, nonfat milk, w/lo cal sweetener (1 cup - 186g) | 36.64 | 3.72 |
Frozen yogurt, chocolate, soft-serve (1/2 cup - 72g) | 17.93 | 1.584 |
Frozen yogurt, flavors other than chocolate (1 cup - 174g) | 37.58 | 0 |
Frozen yogurt, vanilla, soft-serve (1/2 cup - 72g) | 17.42 | 0 |
Fructose sweetener, powder (1 cup - 196g) | 196 | 0 |
Fructose sweetener, powder (1 tsp - 4.2g) | 4.2 | 0 |
Fruit butter, apple (1 cup - 282g) | 120.61 | 4.23 |
Fruit butter, apple (1 tbsp - 17g) | 7.27 | 0.255 |
Fruit leather, bars (1 bar - 23g) | 18.06 | 0.805 |
Fruit leather, pieces (1 oz - 28.35g) | 23.96 | 0 |
Fruit leather, pieces (1 pkg - 27g) | 22.82 | 0 |
Fruit leather, rolls (1 lg - 21g) | 18 | 0.693 |
Fruit leather, rolls (1 sm - 14g) | 12 | 0.462 |
FUDGESICLE bars, Fat Free (1 serving - 50.5g) | 13.6 | 0.858 |
Food Description | Carbs (g) | Fiber (g) |
FUDGESICLE pops, No Sugar Added (1 serving - 84.26g) | 18.77 | 1.348 |
Gelatin dessert, dry mix (1 pkg - 85g) | 76.92 | 0 |
Gelatin dessert, dry mix (1 portion - 21.3g) | 19.28 | 0 |
Gelatin dessert, dry mix, prep w/water (1 pkg - 540g) | 76.63 | 0 |
Gelatin dessert, dry mix, prep w/water (1/2 cup - 135g) | 19.16 | 0 |
Gelatin dessert, dry mix, reduced cal, w/aspartame (1 norm serv (NLEA) - 6.38g) | 5.12 | 0.006 |
Gelatin dessert, dry mix, reduced cal, w/aspartame, prep w/water (1 pkg - 469g) | 19.79 | 0 |
Gelatin dessert, dry mix, reduced cal, w/aspartame, prep w/water (1/2 cup - 117g) | 4.94 | 0 |
Gelatin dessert, dry mix, reduced cal, w/aspartame, w/o sodium (1 pkg - 10g) | 3.33 | 0 |
Gelatin dessert, dry mix, reduced cal, w/aspartame, w/o sodium (1 tbsp - 9g) | 3 | 0 |
Gelatin dessert, dry mix, reduced cal, w/aspartame, w/phosphorus + potassium + sodium + vit C (1 pkg - 10g) | 3.33 | 0 |
Gelatin dessert, dry mix, reduced cal, w/aspartame, w/phosphorus + potassium + sodium + vit C (1 tbsp - 9g) | 3 | 0 |
Gelatin dessert, dry mix, w/vit C + sodium-citrate + salt (1 pkg - 85g) | 76.92 | 0 |
Gelatin dessert, dry mix, w/vit C + sodium-citrate + salt (1 portion - 21.3g) | 19.28 | 0 |
Gelatin, dry powder, unswtnd (1 env - 7g) | 0 | 0 |
Gelatin, dry powder, unswtnd (1 pkg - 28g) | 0 | 0 |
Ginger root, candies, crystallized (30g) | 26.13 | 0 |
Grapefruit peel, candies (1/2 cup - 89.67g) | 72.27 | 2.331 |
Food Description | Carbs (g) | Fiber (g) |
Grenadine syrup (1 tbsp - 20g) | 13.32 | 0 |
Grenadine syrup (1 tsp - 6.7g) | 4.46 | 0 |
Gum drops, dietetic or lo cal (sorbitol) (1 cup - 182g) | 160.16 | 32.76 |
Gum drops, dietetic or lo cal (sorbitol) (1 piece - 5g) | 4.4 | 0.9 |
Gumdrops, starch jelly pieces (1 cup - 182g) | 180 | 0.182 |
Gumdrops, starch jelly pieces (10 gumdrops - 36g) | 35.6 | 0.036 |
Hard candy (1 oz - 28.35g) | 27.78 | 0 |
Hard candy (1 piece - 6g) | 5.88 | 0 |
Hard candy, dietetic or lo cal (sorbitol) (1 piece - 3g) | 2.8 | 0 |
HEALTHY CHOICE Praline and Caramel ice cream (1/2 cup - 71g) | 25 | 0 |
HEATH BITES (15 pieces - 39g) | 24.72 | 0.78 |
HERSHEY'S European Style Cocoa, dry powder, unswtnd (1 tbsp - 5g) | 3 | 1 |
HERSHEY'S Genuine Chocolate Flavored Lite Syrup (2 tbsp - 35g) | 11.9 | 0 |
HERSHEY'S GOLDEN ALMOND SOLITAIRES (13 pieces - 41g) | 19.23 | 1.804 |
HERSHEY'S KIT KAT BIG KAT Bar (1 bar - 55g) | 35 | 1.045 |
HERSHEY'S KIT KAT BIG KAT Bar (1 bar, king sz - 79.38g) | 50.52 | 1.508 |
HERSHEY'S MILK CHOCOLATE WITH ALMOND BITES (17 pieces - 39g) | 19.89 | 1.404 |
HERSHEY'S POT OF GOLD Almond Bar (1 bar, 2.8 oz - 78g) | 36 | 2.964 |
Food Description | Carbs (g) | Fiber (g) |
HERSHEY'S REESESTICKS crispy wafers, peanut butter, milk chocolate (1 norm serv, 1.5 oz - 42g) | 23.26 | 1.386 |
Honey (1 cup - 339g) | 279.34 | 0.678 |
Honey (1 tbsp - 21g) | 17.3 | 0.042 |
Ice novelties, lime (1/2 cup - 99g) | 32.27 | 0 |
Ice novelties, pineapple-coconut (1/2 cup - 99g) | 23.66 | 0.693 |
Ice novelties, pop (1 bar - 52g) | 9.83 | 0 |
Ice novelties, pop (1 double - 128g) | 24.19 | 0 |
Ice novelties, pop, w/vit C (1 bar - 52g) | 9.83 | 0 |
Ice novelties, pop, w/vit C (1 double - 128g) | 24.19 | 0 |
Ice novelties, pop, with lo cal sweetener (1 double - 128g) | 5.12 | 0 |
Ice novelties, pop, with lo cal sweetener (1 fl oz - 32g) | 1.28 | 0 |
Italian ice cream novelties, restaurant-prepared (1 fl oz - 29g) | 3.92 | 0 |
Italian ice cream novelties, restaurant-prepared (1/2 cup - 116g) | 15.66 | 0 |
Jams and preserves (1 pkt - 14g) | 9.64 | 0.154 |
Jams and preserves (1 tbsp - 20g) | 13.77 | 0.22 |
