Features and Benefits |
Basic |
Pro |
||
| Weight Loss Calendar | ||||
| Food and Nutrition Journal | ||||
| Exercise and Activity Journal | ||||
| Progress Charts | ||||
| Recipe Organizer | ||||
| Health and Fitness Tools | ||||
| Meal Planner | ||||
| Exercise Planner | ||||
| Body Fat/Measurements Journal | ||||
| Body Measurements Chart | ||||
| Synchronizes with a PDA* | ||||
| Links to Favorite Web Sites | ||||
| Backup and Restore Data | ||||
| Available on CD-ROM | ||||
| Total Number of Foods | 20,000 | 40,000 | ||
| Number of Brands + Restaurants | Limited | 850 + 130 | ||
| Nutrients Available** | 8 | Pick 10 of 25 | ||
| Number of Profiles per PC | 1 | 10 | ||
| *Requires Weight-By-Date Mobile (sold separately) to Synchronize |
||||
| **The Basic edition comes with 8 nutrients: Calories, Total Fat, Saturated Fat, Carbs, Fiber, Sugar, Protein, and Sodium. In the Pro edition you can select any 10 nutrients that you want to track. |
||||